#9 - G. Lavoie
record:
3-4-1 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 3 | #4 - A. Lessard | 7-6 |
| November 05 | 01:30 PM | 4 | #2 - L. Vigneault | N/A |
| November 12 | 01:30 PM | 2 | #11 - K. Turriff | 2-8 |
| November 19 | 01:30 PM | 1 | #1 - S. Hogan | N/A |
| December 03 | 01:30 PM | 4 | #7 - O. Roussy | 4-9 |
| December 17 | 01:30 PM | 1 | #5 - M. Dallaire | 11-5 |
| January 07 | 01:30 PM | 3 | #3 - N. Ross | 7-4 |
| January 28 | 01:30 PM | 2 | #12 - J-P. Lanteigne | N/A |
| February 04 | 01:30 PM | 4 | #10 - N. Bouchard | 5-6 |
| February 11 | 01:30 PM | 2 | #8 - R. Garand | 5-5 |
| March 04 | 01:30 PM | 3 | #6 - P. Gagnon | 6-7 |
| March 11 | 01:30 PM | 1 | #4 - A. Lessard | N/A |
| March 18 | 01:30 PM | 2 | #2 - L. Vigneault | N/A |
| March 25 | 01:30 PM | 3 | #11 - K. Turriff | N/A |
| April 08 | 01:30 PM | 3 | #1 - S. Hogan | N/A |
| April 15 | 01:30 PM | 1 | #7 - O. Roussy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 8 | 3(0) | 4(0) | 1 | 7 | 23 | 24 | 0 | 47 | 50 | -3 | 8 | 8 |
| Overall | 8 | 3(0) | 4(0) | 1 | 7 | 23 | 24 | 0 | 47 | 50 | -3 | 8 | 8 |