#4 - A. Lessard
record:
2-2-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 3 | #9 - G. Lavoie | 6-7 |
| November 05 | 01:30 PM | 1 | #7 - O. Roussy | 6-5 |
| November 19 | 01:30 PM | 2 | #5 - M. Dallaire | 7-4 |
| November 26 | 01:30 PM | 4 | #3 - N. Ross | 5-6 |
| December 10 | 01:30 PM | 1 | #12 - J-P. Lanteigne | N/A |
| December 17 | 01:30 PM | 2 | #10 - N. Bouchard | N/A |
| January 07 | 01:30 PM | 4 | #8 - R. Garand | N/A |
| January 14 | 01:30 PM | 1 | #6 - P. Gagnon | N/A |
| January 28 | 01:30 PM | 3 | #1 - S. Hogan | N/A |
| February 04 | 01:30 PM | 2 | #2 - L. Vigneault | N/A |
| February 25 | 01:30 PM | 4 | #11 - K. Turriff | N/A |
| March 11 | 01:30 PM | 1 | #9 - G. Lavoie | N/A |
| March 25 | 01:30 PM | 4 | #7 - O. Roussy | N/A |
| April 01 | 01:30 PM | 3 | #5 - M. Dallaire | N/A |
| April 15 | 01:30 PM | 3 | #3 - N. Ross | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 11 | 0 | 24 | 22 | +2 | 5 | 5 |
| Overall | 4 | 2(0) | 2(0) | 0 | 4 | 13 | 11 | 0 | 24 | 22 | +2 | 5 | 5 |