Default user #6 - P. Gagnon Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 29 01:30 PM 2 #7 - O. Roussy N/A
November 05 01:30 PM 3 #5 - M. Dallaire N/A
November 19 01:30 PM 4 #3 - N. Ross N/A
November 26 01:30 PM 3 #12 - J-P. Lanteigne N/A
December 03 01:30 PM 2 #10 - N. Bouchard N/A
December 10 01:30 PM 4 #8 - Rock Garand N/A
January 07 01:30 PM 2 #1 - S. Hogan N/A
January 14 01:30 PM 1 #4 - A. Lessard N/A
January 28 01:30 PM 1 #2 - L. Vigneault N/A
February 11 01:30 PM 4 #11 - K. Turriff N/A
March 04 01:30 PM 3 #9 - G. Lavoie N/A
March 11 01:30 PM 3 #7 - O. Roussy N/A
March 25 01:30 PM 1 #5 - M. Dallaire N/A
April 01 01:30 PM 1 #3 - N. Ross N/A
April 08 01:30 PM 2 #12 - J-P. Lanteigne N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 22 - April 15 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0