#8 - R. Garand
record:
1-3-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 01:30 PM | 4 | #5 - M. Dallaire | 7-9 |
| November 05 | 01:30 PM | 2 | #3 - N. Ross | 1-10 |
| November 12 | 01:30 PM | 1 | #12 - J-P. Lanteigne | 5-11 |
| November 19 | 01:30 PM | 3 | #10 - N. Bouchard | 3-3 |
| December 03 | 01:30 PM | 1 | #1 - S. Hogan | 8-6 |
| December 10 | 01:30 PM | 4 | #6 - P. Gagnon | N/A |
| January 07 | 01:30 PM | 4 | #4 - A. Lessard | N/A |
| January 21 | 01:30 PM | 3 | #2 - L. Vigneault | N/A |
| February 04 | 01:30 PM | 3 | #11 - K. Turriff | N/A |
| February 11 | 01:30 PM | 2 | #9 - G. Lavoie | N/A |
| March 04 | 01:30 PM | 2 | #7 - O. Roussy | N/A |
| March 11 | 01:30 PM | 4 | #5 - M. Dallaire | N/A |
| March 18 | 01:30 PM | 3 | #3 - N. Ross | N/A |
| April 01 | 01:30 PM | 4 | #12 - J-P. Lanteigne | N/A |
| April 08 | 01:30 PM | 1 | #10 - N. Bouchard | N/A |
| April 15 | 01:30 PM | 2 | #1 - S. Hogan | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 5 | 1(0) | 3(0) | 1 | 3 | 11 | 19 | 0 | 24 | 39 | -15 | 1 | 8 |
| Overall | 5 | 1(0) | 3(0) | 1 | 3 | 11 | 19 | 0 | 24 | 39 | -15 | 1 | 8 |