Default user #10 - N. Bouchard Print
record: 3-0-2 (#1)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #3 - N. Ross 4-4
October 29 01:30 PM 3 #12 - J-P. Lanteigne 6-5
November 12 01:30 PM 4 #1 - S. Hogan 8-1
November 19 01:30 PM 3 #8 - R. Garand 3-3
December 03 01:30 PM 2 #6 - P. Gagnon 6-4
December 17 01:30 PM 2 #4 - A. Lessard N/A
January 14 01:30 PM 3 #2 - L. Vigneault N/A
January 21 01:30 PM 1 #11 - K. Turriff N/A
February 04 01:30 PM 4 #9 - G. Lavoie N/A
February 11 01:30 PM 1 #7 - O. Roussy N/A
February 25 01:30 PM 2 #5 - M. Dallaire N/A
March 11 01:30 PM 2 #3 - N. Ross N/A
March 18 01:30 PM 4 #12 - J-P. Lanteigne N/A
March 25 01:30 PM 2 #1 - S. Hogan N/A
April 08 01:30 PM 1 #8 - R. Garand N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 22 - April 15 5 3(0) 0(0) 2 8 19 11 0 27 17 +10 9 3
Overall 5 3(0) 0(0) 2 8 19 11 0 27 17 +10 9 3