#2 - L. Vigneault
record:
0-2-0 (#11)
Skip
Lucien VigneaultVice
Luc Maloney| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 4 | #11 - K. Turriff | N/A |
| November 05 | 01:30 PM | 4 | #9 - G. Lavoie | N/A |
| November 12 | 01:30 PM | 3 | #7 - O. Roussy | 3-10 |
| November 26 | 01:30 PM | 1 | #5 - M. Dallaire | 1-10 |
| December 10 | 01:30 PM | 2 | #3 - N. Ross | N/A |
| December 17 | 01:30 PM | 4 | #12 - J-P. Lanteigne | N/A |
| January 14 | 01:30 PM | 3 | #10 - N. Bouchard | N/A |
| January 21 | 01:30 PM | 3 | #8 - R. Garand | N/A |
| January 28 | 01:30 PM | 1 | #6 - P. Gagnon | N/A |
| February 04 | 01:30 PM | 2 | #4 - A. Lessard | N/A |
| February 25 | 01:30 PM | 3 | #1 - S. Hogan | N/A |
| March 04 | 01:30 PM | 1 | #11 - K. Turriff | N/A |
| March 18 | 01:30 PM | 2 | #9 - G. Lavoie | N/A |
| April 01 | 01:30 PM | 2 | #7 - O. Roussy | N/A |
| April 15 | 01:30 PM | 4 | #5 - M. Dallaire | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 2 | 0(0) | 2(0) | 0 | 0 | 3 | 9 | 0 | 4 | 20 | -16 | 0 | 5 |
| Overall | 2 | 0(0) | 2(0) | 0 | 0 | 3 | 9 | 0 | 4 | 20 | -16 | 0 | 5 |