#11 - K. Turriff
record:
5-4-2 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 4 | #2 - L. Vigneault | N/A |
| October 29 | 01:30 PM | 1 | #1 - S. Hogan | 11-0 |
| November 12 | 01:30 PM | 2 | #9 - G. Lavoie | 8-2 |
| November 26 | 01:30 PM | 2 | #7 - O. Roussy | 9-6 |
| December 03 | 01:30 PM | 3 | #5 - M. Dallaire | 5-7 |
| December 17 | 01:30 PM | 3 | #3 - N. Ross | 3-10 |
| January 14 | 01:30 PM | 2 | #12 - J-P. Lanteigne | 4-10 |
| January 21 | 01:30 PM | 1 | #10 - N. Bouchard | 5-5 |
| February 04 | 01:30 PM | 3 | #8 - R. Garand | 8-5 |
| February 11 | 01:30 PM | 4 | #6 - P. Gagnon | 4-4 |
| February 25 | 01:30 PM | 4 | #4 - A. Lessard | 5-9 |
| March 04 | 01:30 PM | 1 | #2 - L. Vigneault | 5-3 |
| March 18 | 01:30 PM | 1 | #1 - S. Hogan | N/A |
| March 25 | 01:30 PM | 3 | #9 - G. Lavoie | N/A |
| April 08 | 01:30 PM | 4 | #7 - O. Roussy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 11 | 5(0) | 4(0) | 2 | 12 | 34 | 31 | 1 | 67 | 61 | +6 | 14 | 9 |
| Overall | 11 | 5(0) | 4(0) | 2 | 12 | 34 | 31 | 1 | 67 | 61 | +6 | 14 | 9 |