Standings and statistics Print October 22 - April 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #7 - O. Roussy 16 12(0) 3(0) 1 25 +2 55 40 1 111 63 +48 28 12
2 #10 - N. Bouchard 13 7(0) 2(0) 4 18 +1 46 31 0 79 59 +20 19 11
3 #5 - M. Dallaire 14 8(0) 5(0) 1 17 +3 49 35 0 94 70 +24 22 9
4 #3 - N. Ross 15 7(0) 6(0) 2 16 0 48 42 0 76 65 +11 21 16
5 #8 - R. Garand 16 6(0) 7(0) 3 15 -2 45 51 0 75 104 -29 12 23
6 #12 - J-P. Lanteigne 13 7(0) 6(0) 0 14 -2 35 43 0 71 68 +3 9 16
7 #11 - K. Turriff 14 6(0) 6(0) 2 14 -2 41 42 1 81 81 0 16 16
8 #6 - P. Gagnon 15 6(0) 7(0) 2 14 +1 41 47 2 63 81 -18 14 19
9 #4 - A. Lessard 13 4(0) 7(0) 2 10 0 37 40 1 70 74 -4 14 16
10 #9 - G. Lavoie 10 4(0) 5(0) 1 9 -1 29 30 0 61 61 0 11 11
11 #2 - L. Vigneault 9 1(0) 5(0) 3 5 0 20 33 1 30 55 -25 6 14
12 #1 - S. Hogan 12 1(0) 10(0) 1 3 +1 30 42 0 50 80 -30 11 20
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1