Standings and statistics Print October 22 - April 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - N. Bouchard 7 4(0) 0(0) 3 11 0 26 16 0 41 26 +15 12 5
2 #3 - N. Ross 8 5(0) 2(0) 1 11 +1 27 21 0 47 28 +19 12 7
3 #7 - O. Roussy 7 5(0) 2(0) 0 10 +3 24 17 1 52 34 +18 12 5
4 #12 - J-P. Lanteigne 6 4(0) 2(0) 0 8 +1 19 17 0 42 31 +11 6 6
5 #8 - R. Garand 8 3(0) 3(0) 2 8 0 21 27 0 41 54 -13 5 13
6 #5 - M. Dallaire 9 4(0) 5(0) 0 8 -1 28 26 0 56 56 0 10 8
7 #11 - K. Turriff 7 3(0) 3(0) 1 7 0 23 19 0 45 40 +5 11 5
8 #9 - G. Lavoie 5 3(0) 2(0) 0 6 +2 14 16 0 31 32 -1 5 6
9 #6 - P. Gagnon 7 3(0) 4(0) 0 6 +1 19 22 1 34 39 -5 9 9
10 #4 - A. Lessard 7 2(0) 5(0) 0 4 -4 21 21 0 39 45 -6 8 9
11 #2 - L. Vigneault 5 1(0) 3(0) 1 3 0 10 20 0 16 35 -19 3 10
12 #1 - S. Hogan 6 0(0) 6(0) 0 0 -6 13 23 0 20 44 -24 4 14
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1