#3 - N. Ross
record:
2-1-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 1 | #10 - N. Bouchard | 4-4 |
| November 05 | 01:30 PM | 2 | #8 - R. Garand | 10-1 |
| November 19 | 01:30 PM | 4 | #6 - P. Gagnon | 2-4 |
| November 26 | 01:30 PM | 4 | #4 - A. Lessard | 6-5 |
| December 10 | 01:30 PM | 2 | #2 - L. Vigneault | N/A |
| December 17 | 01:30 PM | 3 | #11 - K. Turriff | N/A |
| January 07 | 01:30 PM | 3 | #9 - G. Lavoie | N/A |
| January 21 | 01:30 PM | 4 | #7 - O. Roussy | N/A |
| January 28 | 01:30 PM | 2 | #5 - M. Dallaire | N/A |
| February 04 | 01:30 PM | 1 | #1 - S. Hogan | N/A |
| February 25 | 01:30 PM | 1 | #12 - J-P. Lanteigne | N/A |
| March 11 | 01:30 PM | 2 | #10 - N. Bouchard | N/A |
| March 18 | 01:30 PM | 3 | #8 - R. Garand | N/A |
| April 01 | 01:30 PM | 1 | #6 - P. Gagnon | N/A |
| April 15 | 01:30 PM | 3 | #4 - A. Lessard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 4 | 2(0) | 1(0) | 1 | 5 | 12 | 12 | 0 | 22 | 14 | +8 | 5 | 4 |
| Overall | 4 | 2(0) | 1(0) | 1 | 5 | 12 | 12 | 0 | 22 | 14 | +8 | 5 | 4 |