#3 - N. Ross
record:
7-6-2 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 01:30 PM | 1 | #10 - N. Bouchard | 4-4 |
| November 05 | 01:30 PM | 2 | #8 - R. Garand | 10-1 |
| November 19 | 01:30 PM | 4 | #6 - P. Gagnon | 2-4 |
| November 26 | 01:30 PM | 4 | #4 - A. Lessard | 6-5 |
| December 10 | 01:30 PM | 2 | #2 - L. Vigneault | 6-0 |
| December 17 | 01:30 PM | 3 | #11 - K. Turriff | 10-3 |
| January 07 | 01:30 PM | 3 | #9 - G. Lavoie | 4-7 |
| January 21 | 01:30 PM | 4 | #5 - M. Dallaire | 5-4 |
| January 28 | 01:30 PM | 4 | #7 - O. Roussy | 2-10 |
| February 04 | 01:30 PM | 1 | #1 - S. Hogan | 7-2 |
| February 25 | 01:30 PM | 1 | #12 - J-P. Lanteigne | 2-6 |
| March 11 | 01:30 PM | 2 | #10 - N. Bouchard | 5-9 |
| March 18 | 01:30 PM | 3 | #8 - R. Garand | 3-4 |
| April 01 | 01:30 PM | 1 | #6 - P. Gagnon | 6-2 |
| April 15 | 01:30 PM | 3 | #4 - A. Lessard | 4-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 15 | 7(0) | 6(0) | 2 | 16 | 48 | 42 | 0 | 76 | 65 | +11 | 21 | 16 |
| Overall | 15 | 7(0) | 6(0) | 2 | 16 | 48 | 42 | 0 | 76 | 65 | +11 | 21 | 16 |