#7 - O. Roussy
record:
3-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 01:30 PM | 2 | #6 - P. Gagnon | 8-2 |
| November 05 | 01:30 PM | 1 | #4 - A. Lessard | 5-6 |
| November 12 | 01:30 PM | 3 | #2 - L. Vigneault | 10-3 |
| November 26 | 01:30 PM | 2 | #11 - K. Turriff | 6-9 |
| December 03 | 01:30 PM | 4 | #9 - G. Lavoie | 9-4 |
| December 10 | 01:30 PM | 3 | #1 - S. Hogan | N/A |
| January 07 | 01:30 PM | 1 | #5 - M. Dallaire | N/A |
| January 21 | 01:30 PM | 4 | #3 - N. Ross | N/A |
| January 28 | 01:30 PM | 4 | #12 - J-P. Lanteigne | N/A |
| February 11 | 01:30 PM | 1 | #10 - N. Bouchard | N/A |
| March 04 | 01:30 PM | 2 | #8 - R. Garand | N/A |
| March 11 | 01:30 PM | 3 | #6 - P. Gagnon | N/A |
| March 25 | 01:30 PM | 4 | #4 - A. Lessard | N/A |
| April 01 | 01:30 PM | 2 | #2 - L. Vigneault | N/A |
| April 08 | 01:30 PM | 4 | #11 - K. Turriff | N/A |
| April 15 | 01:30 PM | 1 | #9 - G. Lavoie | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 5 | 3(0) | 2(0) | 0 | 6 | 18 | 11 | 1 | 38 | 24 | +14 | 10 | 3 |
| Overall | 5 | 3(0) | 2(0) | 0 | 6 | 18 | 11 | 1 | 38 | 24 | +14 | 10 | 3 |