Schedule
April 01
#3 - N. Ross | #6 - P. Gagnon | 01:30 PM | Sheet 1 |
#2 - L. Vigneault | #7 - O. Roussy | 01:30 PM | Sheet 2 |
#5 - M. Dallaire | #4 - A. Lessard | 01:30 PM | Sheet 3 |
#12 - J-P. Lanteigne | #8 - Rock Garand | 01:30 PM | Sheet 4 |
BYE / No Game : #11 - K. Turriff, #10 - N. Bouchard, #9 - G. Lavoie, #1 - S. Hogan
April 08
#8 - Rock Garand | #10 - N. Bouchard | 01:30 PM | Sheet 1 |
#12 - J-P. Lanteigne | #6 - P. Gagnon | 01:30 PM | Sheet 2 |
#9 - G. Lavoie | #1 - S. Hogan | 01:30 PM | Sheet 3 |
#11 - K. Turriff | #7 - O. Roussy | 01:30 PM | Sheet 4 |
BYE / No Game : #5 - M. Dallaire, #4 - A. Lessard, #3 - N. Ross, #2 - L. Vigneault
April 15
#9 - G. Lavoie | #7 - O. Roussy | 01:30 PM | Sheet 1 |
#1 - S. Hogan | #8 - Rock Garand | 01:30 PM | Sheet 2 |
#4 - A. Lessard | #3 - N. Ross | 01:30 PM | Sheet 3 |
#2 - L. Vigneault | #5 - M. Dallaire | 01:30 PM | Sheet 4 |
BYE / No Game : #12 - J-P. Lanteigne, #11 - K. Turriff, #10 - N. Bouchard, #6 - P. Gagnon