Schedule
January 28
#6 - P. Gagnon | #2 - L. Vigneault | 01:30 PM | Sheet 1 |
#5 - M. Dallaire | #3 - N. Ross | 01:30 PM | Sheet 2 |
#4 - A. Lessard | #1 - S. Hogan | 01:30 PM | Sheet 3 |
#7 - O. Roussy | #12 - J-P. Lanteigne | 01:30 PM | Sheet 4 |
BYE / No Game : #11 - K. Turriff, #10 - N. Bouchard, #9 - G. Lavoie, #8 - Rock Garand
February 04
#1 - S. Hogan | #3 - N. Ross | 01:30 PM | Sheet 1 |
#2 - L. Vigneault | #4 - A. Lessard | 01:30 PM | Sheet 2 |
#11 - K. Turriff | #8 - Rock Garand | 01:30 PM | Sheet 3 |
#9 - G. Lavoie | #10 - N. Bouchard | 01:30 PM | Sheet 4 |
BYE / No Game : #12 - J-P. Lanteigne, #7 - O. Roussy, #6 - P. Gagnon, #5 - M. Dallaire
February 11
#7 - O. Roussy | #10 - N. Bouchard | 01:30 PM | Sheet 1 |
#9 - G. Lavoie | #8 - Rock Garand | 01:30 PM | Sheet 2 |
#12 - J-P. Lanteigne | #5 - M. Dallaire | 01:30 PM | Sheet 3 |
#11 - K. Turriff | #6 - P. Gagnon | 01:30 PM | Sheet 4 |
BYE / No Game : #4 - A. Lessard, #3 - N. Ross, #2 - L. Vigneault, #1 - S. Hogan
February 25
#3 - N. Ross | #12 - J-P. Lanteigne | 01:30 PM | Sheet 1 |
#10 - N. Bouchard | #5 - M. Dallaire | 01:30 PM | Sheet 2 |
#1 - S. Hogan | #2 - L. Vigneault | 01:30 PM | Sheet 3 |
#4 - A. Lessard | #11 - K. Turriff | 01:30 PM | Sheet 4 |
BYE / No Game : #9 - G. Lavoie, #8 - Rock Garand, #7 - O. Roussy, #6 - P. Gagnon