Schedule
November 19
#1 - S. Hogan | #9 - G. Lavoie | 01:30 PM | Sheet 1 |
#5 - M. Dallaire | #4 - A. Lessard | 01:30 PM | Sheet 2 |
#10 - N. Bouchard | #8 - Rock Garand | 01:30 PM | Sheet 3 |
#6 - P. Gagnon | #3 - N. Ross | 01:30 PM | Sheet 4 |
BYE / No Game : #12 - J-P. Lanteigne, #11 - K. Turriff, #7 - O. Roussy, #2 - L. Vigneault
November 26
#5 - M. Dallaire | #2 - L. Vigneault | 01:30 PM | Sheet 1 |
#11 - K. Turriff | #7 - O. Roussy | 01:30 PM | Sheet 2 |
#12 - J-P. Lanteigne | #6 - P. Gagnon | 01:30 PM | Sheet 3 |
#3 - N. Ross | #4 - A. Lessard | 01:30 PM | Sheet 4 |
BYE / No Game : #10 - N. Bouchard, #9 - G. Lavoie, #8 - Rock Garand, #1 - S. Hogan
December 03
#1 - S. Hogan | #8 - Rock Garand | 01:30 PM | Sheet 1 |
#10 - N. Bouchard | #6 - P. Gagnon | 01:30 PM | Sheet 2 |
#5 - M. Dallaire | #11 - K. Turriff | 01:30 PM | Sheet 3 |
#7 - O. Roussy | #9 - G. Lavoie | 01:30 PM | Sheet 4 |
BYE / No Game : #12 - J-P. Lanteigne, #4 - A. Lessard, #3 - N. Ross, #2 - L. Vigneault
December 10
#12 - J-P. Lanteigne | #4 - A. Lessard | 01:30 PM | Sheet 1 |
#3 - N. Ross | #2 - L. Vigneault | 01:30 PM | Sheet 2 |
#1 - S. Hogan | #7 - O. Roussy | 01:30 PM | Sheet 3 |
#6 - P. Gagnon | #8 - Rock Garand | 01:30 PM | Sheet 4 |
BYE / No Game : #11 - K. Turriff, #10 - N. Bouchard, #9 - G. Lavoie, #5 - M. Dallaire