Default user #10 - N. Bouchard Print
record: 7-2-4 (#2)

Game date Game time Sheet Opponent Result
October 22 01:30 PM 1 #3 - N. Ross 4-4
October 29 01:30 PM 3 #12 - J-P. Lanteigne 6-5
November 12 01:30 PM 4 #1 - S. Hogan 8-1
November 19 01:30 PM 3 #8 - R. Garand 3-3
December 03 01:30 PM 2 #6 - P. Gagnon 6-4
December 17 01:30 PM 2 #4 - A. Lessard 9-4
January 14 01:30 PM 3 #2 - L. Vigneault N/A
January 21 01:30 PM 1 #11 - K. Turriff 5-5
February 04 01:30 PM 4 #9 - G. Lavoie 6-5
February 11 01:30 PM 1 #7 - O. Roussy 4-6
February 25 01:30 PM 2 #5 - M. Dallaire 5-5
March 11 01:30 PM 2 #3 - N. Ross 9-5
March 18 01:30 PM 4 #12 - J-P. Lanteigne 5-7
March 25 01:30 PM 2 #1 - S. Hogan N/A
April 08 01:30 PM 1 #8 - R. Garand 9-5

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 22 - April 15 13 7(0) 2(0) 4 18 46 31 0 79 59 +20 19 11
Overall 13 7(0) 2(0) 4 18 46 31 0 79 59 +20 19 11