Standings and statistics Print October 22 - April 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - G. Gallant 16 13(0) 3(0) 0 26 +1 55 24 12 97 48 +49 28 5
2 #5 - Y. Michaud 14 12(0) 1(0) 1 25 +2 49 27 0 100 44 +56 25 4
3 #10 - J.Villeneuve 15 12(0) 2(0) 1 25 +5 46 35 2 92 60 +32 24 12
4 #15 - E. Skelling 15 12(0) 3(0) 0 24 -1 48 36 6 102 61 +41 20 13
5 #12 - E. Labrie 14 11(0) 3(0) 0 22 -1 47 32 0 78 51 +27 26 11
6 #8 - G. Lanoue 14 9(0) 4(0) 1 19 +3 43 34 1 72 60 +12 20 11
7 #7 - D. Mckenzie 15 7(0) 5(0) 3 17 0 35 31 12 68 48 +20 13 11
8 #9 - L. Canuel 15 7(0) 7(0) 1 15 +2 44 39 0 75 66 +9 19 18
9 #17 - L. Landry 16 6(0) 7(0) 3 15 -3 37 41 18 73 69 +4 17 17
10 #6 - C. Lalancette 15 7(0) 8(0) 0 14 -1 42 39 9 70 72 -2 19 18
11 #1 - Éric Perron 16 6(0) 9(0) 1 13 -1 39 45 12 79 79 0 15 18
12 #16 - S.McKenzie 15 6(0) 9(0) 0 12 -1 40 40 4 70 72 -2 21 21
13 #13 - D. Bernier 13 4(0) 8(0) 1 9 +1 26 46 6 44 84 -40 13 28
14 #2 - R. Jourdain 15 4(0) 11(0) 0 8 +1 22 46 6 38 87 -49 5 27
15 #14 - A. Bois 14 2(0) 11(0) 1 5 -3 36 48 0 50 106 -56 11 23
16 #11 - S. Boucher 10 2(0) 8(0) 0 4 -8 19 30 0 26 50 -24 9 20
17 #18 - Germain Shetush 13 0(0) 10(0) 3 3 0 14 31 22 26 57 -31 3 16
18 #4 - U. Vollant 13 0(0) 11(0) 2 2 -10 27 45 6 32 78 -46 4 19
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

League sponsors