Standings and statistics October 22 - April 15
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #12 - E. Labrie | 7 | 7(0) | 0(0) | 0 | 14 | +7 | 24 | 13 | 0 | 45 | 25 | +20 | 13 | 2 |
| 2 | #15 - E. Skelling | 6 | 6(0) | 0(0) | 0 | 12 | +6 | 24 | 11 | 1 | 50 | 18 | +32 | 13 | 2 |
| 3 | #17 - L. Landry | 7 | 4(0) | 2(0) | 1 | 9 | -1 | 19 | 17 | 6 | 42 | 28 | +14 | 10 | 7 |
| 4 | #3 - G. Gallant | 5 | 4(0) | 1(0) | 0 | 8 | +2 | 21 | 7 | 2 | 35 | 10 | +25 | 13 | 1 |
| 5 | #5 - Y. Michaud | 5 | 4(0) | 1(0) | 0 | 8 | +3 | 17 | 11 | 0 | 36 | 20 | +16 | 10 | 1 |
| 6 | #10 - J.Villeneuve | 6 | 4(0) | 2(0) | 0 | 8 | +2 | 13 | 15 | 1 | 23 | 30 | -7 | 6 | 7 |
| 7 | #1 - Éric Perron | 7 | 3(0) | 3(0) | 1 | 7 | -2 | 19 | 17 | 6 | 38 | 32 | +6 | 9 | 5 |
| 8 | #9 - L. Canuel | 6 | 2(0) | 3(0) | 1 | 5 | +1 | 20 | 16 | 0 | 29 | 22 | +7 | 9 | 7 |
| 9 | #2 - R. Jourdain | 6 | 2(0) | 3(0) | 1 | 5 | 0 | 11 | 13 | 7 | 17 | 32 | -15 | 4 | 7 |
| 10 | #13 - D. Bernier | 6 | 2(0) | 3(0) | 1 | 5 | +1 | 13 | 17 | 6 | 22 | 30 | -8 | 7 | 9 |
| 11 | #11 - S. Boucher | 4 | 2(0) | 2(0) | 0 | 4 | -2 | 10 | 9 | 0 | 16 | 17 | -1 | 5 | 4 |
| 12 | #16 - S.McKenzie | 6 | 2(0) | 4(0) | 0 | 4 | -2 | 14 | 22 | 0 | 28 | 42 | -14 | 5 | 13 |
| 13 | #7 - Dan-Georges | 5 | 1(0) | 3(0) | 1 | 3 | 0 | 6 | 12 | 6 | 13 | 17 | -4 | 0 | 7 |
| 14 | #6 - C. Lalancette | 4 | 1(0) | 3(0) | 0 | 2 | -1 | 8 | 16 | 0 | 13 | 24 | -11 | 2 | 12 |
| 15 | #8 - G. Lanoue | 5 | 2(0) | 3(0) | 0 | 2 | +1 | 11 | 12 | 1 | 16 | 29 | -13 | 5 | 6 |
| 16 | #4 - U. Vollant | 5 | 0(0) | 3(0) | 2 | 2 | -2 | 10 | 14 | 6 | 11 | 22 | -11 | 1 | 4 |
| 17 | #18 - Germain Shetush | 5 | 0(0) | 5(0) | 0 | 0 | -5 | 7 | 13 | 0 | 16 | 22 | -6 | 1 | 6 |
| 18 | #14 - A. Bois | 5 | 0(0) | 5(0) | 0 | 0 | -5 | 9 | 21 | 0 | 13 | 43 | -30 | 2 | 15 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1