Standings and statistics Print October 22 - April 15

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Éric Perron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - R. Jourdain 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - G. Gallant 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - U. Vollant 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Y. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - C. Lalancette 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Dan-Georges 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - G. Lanoue 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - L. Canuel 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - j. Villeneuve 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - S. Boucher 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #12 - E. Labrie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 #13 - D. Bernier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 #14 - A. Bois 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
15 #15 - E. Skelling 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
16 #16 - S. Mckenzie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
17 #17 - L. Landry 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
18 #18 - G. St-Onge 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

League sponsors