Standings and statistics October 22 - April 15
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3 - G. Gallant | 11 | 9(0) | 2(0) | 0 | 18 | +1 | 40 | 14 | 7 | 68 | 28 | +40 | 22 | 3 |
| 2 | #10 - J.Villeneuve | 11 | 8(0) | 2(0) | 1 | 17 | +1 | 32 | 25 | 2 | 60 | 45 | +15 | 17 | 10 |
| 3 | #5 - Y. Michaud | 9 | 8(0) | 1(0) | 0 | 16 | +7 | 33 | 19 | 0 | 70 | 31 | +39 | 18 | 3 |
| 4 | #15 - E. Skelling | 10 | 8(0) | 2(0) | 0 | 16 | +1 | 34 | 25 | 1 | 73 | 39 | +34 | 15 | 7 |
| 5 | #12 - E. Labrie | 10 | 8(0) | 2(0) | 0 | 16 | +1 | 31 | 24 | 0 | 56 | 40 | +16 | 14 | 7 |
| 6 | #8 - G. Lanoue | 9 | 5(0) | 3(0) | 1 | 11 | 0 | 24 | 23 | 1 | 39 | 44 | -5 | 10 | 9 |
| 7 | #1 - Éric Perron | 10 | 5(0) | 4(0) | 1 | 11 | +1 | 27 | 26 | 7 | 54 | 46 | +8 | 13 | 9 |
| 8 | #9 - L. Canuel | 11 | 5(0) | 5(0) | 1 | 11 | +1 | 35 | 31 | 0 | 56 | 48 | +8 | 15 | 14 |
| 9 | #17 - L. Landry | 11 | 4(0) | 4(0) | 3 | 11 | 0 | 24 | 24 | 18 | 49 | 42 | +7 | 12 | 9 |
| 10 | #7 - D. Mckenzie | 10 | 4(0) | 4(0) | 2 | 10 | -1 | 21 | 21 | 12 | 40 | 29 | +11 | 8 | 10 |
| 11 | #6 - C. Lalancette | 10 | 4(0) | 6(0) | 0 | 8 | -2 | 25 | 26 | 9 | 44 | 43 | +1 | 13 | 15 |
| 12 | #16 - S.McKenzie | 10 | 4(0) | 6(0) | 0 | 8 | +2 | 25 | 31 | 4 | 43 | 54 | -11 | 9 | 16 |
| 13 | #2 - R. Jourdain | 10 | 3(0) | 6(0) | 1 | 7 | -1 | 15 | 23 | 12 | 22 | 50 | -28 | 4 | 13 |
| 14 | #13 - D. Bernier | 10 | 2(0) | 7(0) | 1 | 5 | -4 | 20 | 34 | 6 | 31 | 63 | -32 | 10 | 19 |
| 15 | #11 - S. Boucher | 7 | 2(0) | 5(0) | 0 | 4 | -5 | 17 | 20 | 0 | 24 | 38 | -14 | 9 | 12 |
| 16 | #14 - A. Bois | 10 | 1(0) | 8(0) | 1 | 3 | +1 | 22 | 38 | 0 | 33 | 81 | -48 | 5 | 22 |
| 17 | #4 - U. Vollant | 8 | 0(0) | 6(0) | 2 | 2 | -5 | 16 | 26 | 6 | 19 | 45 | -26 | 2 | 9 |
| 18 | #18 - Germain Shetush | 9 | 0(0) | 7(0) | 2 | 2 | 0 | 11 | 22 | 11 | 21 | 36 | -15 | 1 | 10 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1