#5 - Y. Michaud
record:
4-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:15 PM | 2 | #14 - A. Bois | 8-4 |
| October 29 | 08:00 PM | 1 | #12 - E. Labrie | 7-8 |
| November 12 | 08:00 PM | 4 | #10 - J.Villeneuve | 11-1 |
| November 19 | 06:15 PM | 3 | #8 - G. Lanoue | 6-5 |
| December 03 | 08:00 PM | 3 | #4 - U. Vollant | 4-2 |
| December 10 | 06:15 PM | 3 | #2 - R. Jourdain | N/A |
| December 17 | 08:00 PM | 4 | #17 - L. Landry | N/A |
| January 07 | 06:15 PM | 3 | #15 - E. Skelling | N/A |
| January 14 | 06:15 PM | 2 | #13 - D. Bernier | N/A |
| January 21 | 08:00 PM | 4 | #11 - S. Boucher | N/A |
| January 28 | 06:15 PM | 2 | #9 - L. Canuel | N/A |
| February 04 | 06:15 PM | 2 | #7 - Dan-Georges | N/A |
| February 11 | 08:00 PM | 3 | #1 - Éric Perron | N/A |
| February 25 | 08:00 PM | 1 | #3 - G. Gallant | N/A |
| March 11 | 06:15 PM | 3 | #18 - Germain Shetush | N/A |
| March 18 | 08:00 PM | 2 | #16 - S.McKenzie | N/A |
| March 25 | 08:00 PM | 4 | #14 - A. Bois | N/A |
| April 01 | 08:00 PM | 3 | #12 - E. Labrie | N/A |
| April 08 | 08:00 PM | 4 | #15 - E. Skelling | N/A |
| April 15 | 08:00 PM | 2 | #11 - S. Boucher | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 5 | 4(0) | 1(0) | 0 | 8 | 17 | 11 | 0 | 36 | 20 | +16 | 10 | 1 |
| Overall | 5 | 4(0) | 1(0) | 0 | 8 | 17 | 11 | 0 | 36 | 20 | +16 | 10 | 1 |