#13 - D. Bernier
record:
4-8-1 (#13)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:15 PM | 4 | #6 - C. Lalancette | 6-4 |
| October 29 | 06:15 PM | 3 | #4 - U. Vollant | 0-0 |
| November 05 | 08:00 PM | 2 | #2 - R. Jourdain | 4-7 |
| November 12 | 06:15 PM | 3 | #17 - L. Landry | 2-9 |
| November 19 | 06:15 PM | 1 | #15 - E. Skelling | 3-6 |
| November 26 | 08:00 PM | 4 | #1 - Éric Perron | 7-4 |
| December 03 | 06:15 PM | 1 | #11 - S. Boucher | N/A |
| December 17 | 06:15 PM | 1 | #9 - L. Canuel | 4-7 |
| January 07 | 08:00 PM | 2 | #7 - D. Mckenzie | 2-8 |
| January 14 | 06:15 PM | 2 | #5 - Y. Michaud | 3-10 |
| January 21 | 06:15 PM | 3 | #3 - G. Gallant | 0-8 |
| February 04 | 08:00 PM | 4 | #18 - Germain Shetush | 8-5 |
| February 11 | 06:15 PM | 3 | #16 - S.McKenzie | 0-13 |
| February 25 | 06:15 PM | 2 | #14 - A. Bois | 5-3 |
| March 04 | 08:00 PM | 3 | #12 - E. Labrie | N/A |
| March 11 | 06:15 PM | 4 | #10 - J.Villeneuve | N/A |
| March 18 | 06:15 PM | 2 | #8 - G. Lanoue | N/A |
| March 25 | 06:15 PM | 4 | #6 - C. Lalancette | N/A |
| April 01 | 06:15 PM | 3 | #4 - U. Vollant | N/A |
| April 08 | 06:15 PM | 1 | #2 - R. Jourdain | N/A |
| April 15 | 08:00 PM | 1 | #17 - L. Landry | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 13 | 4(0) | 8(0) | 1 | 9 | 26 | 46 | 6 | 44 | 84 | -40 | 13 | 28 |
| Overall | 13 | 4(0) | 8(0) | 1 | 9 | 26 | 46 | 6 | 44 | 84 | -40 | 13 | 28 |