Standings points per week October 22 - April 15 Print

No. Team Team Total points 4 Mar 25 Feb 11 Feb 4 Feb 28 Jan 21 Jan 14 Jan 7 Jan 17 Dec 10 Dec 3 Dec 26 Nov 19 Nov 12 Nov 5 Nov 29 Oct 22 Oct Position
3 G. Gallant 26 2 0 2 2 2 2 0 2 2 2 2 2 2 0 0 2 2 1
5 Y. Michaud 25 0 2 2 1 2 2 2 2 2 2 2 0 2 2 0 0 2 2
10 J.Villeneuve 25 2 2 2 0 2 2 1 2 2 2 2 2 0 0 2 2 0 3
15 E. Skelling 24 0 2 2 2 2 0 2 0 0 2 0 2 2 2 2 2 2 4
12 E. Labrie 22 0 0 2 2 0 2 2 0 0 0 2 2 2 2 2 2 2 5
8 G. Lanoue 19 2 2 0 2 0 2 1 2 2 2 2 0 0 2 0 0 0 6
7 D. Mckenzie 17 1 0 0 1 2 0 2 2 2 1 2 2 2 0 0 0 0 7
9 L. Canuel 15 2 2 0 0 0 2 0 2 2 0 2 0 1 0 2 0 0 8
17 L. Landry 15 0 0 0 2 2 1 0 0 0 1 0 2 2 2 0 1 2 9
6 C. Lalancette 14 0 0 2 2 2 0 0 2 2 2 0 0 0 2 0 0 0 10
1 Éric Perron 13 0 2 0 0 0 0 2 0 0 2 0 0 2 0 2 1 2 11
16 S.McKenzie 12 0 2 2 0 0 2 0 2 0 0 0 0 0 2 0 2 0 12
13 D. Bernier 9 0 2 0 2 0 0 0 0 0 0 0 2 0 0 0 1 2 13
2 R. Jourdain 8 2 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0 0 14
14 A. Bois 5 0 0 0 0 2 0 2 0 0 0 0 0 0 0 1 0 0 15
11 S. Boucher 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 16
18 Germain Shetush 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 17
4 U. Vollant 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 18

League sponsors