#9 - L. Canuel
record:
2-3-1 (#8)
Skip
Louise CanuelVice
Danielle Poirier2nd
Margot MéthotLead
Marie-France HartonFifth
Annie Méthot| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:00 PM | 3 | #10 - J.Villeneuve | 4-5 |
| November 05 | 06:15 PM | 1 | #8 - G. Lanoue | 7-4 |
| November 12 | 08:00 PM | 2 | #6 - C. Lalancette | 3-4 |
| November 19 | 06:15 PM | 4 | #4 - U. Vollant | 3-3 |
| November 26 | 06:15 PM | 1 | #2 - R. Jourdain | 3-4 |
| December 03 | 08:00 PM | 1 | #17 - L. Landry | 9-2 |
| December 10 | 08:00 PM | 4 | #15 - E. Skelling | N/A |
| December 17 | 06:15 PM | 1 | #13 - D. Bernier | N/A |
| January 07 | 06:15 PM | 2 | #11 - S. Boucher | N/A |
| January 14 | 08:00 PM | 3 | #1 - Éric Perron | N/A |
| January 21 | 06:15 PM | 2 | #7 - Dan-Georges | N/A |
| January 28 | 06:15 PM | 2 | #5 - Y. Michaud | N/A |
| February 04 | 06:15 PM | 4 | #3 - G. Gallant | N/A |
| February 25 | 08:00 PM | 3 | #18 - Germain Shetush | N/A |
| March 04 | 06:15 PM | 1 | #16 - S.McKenzie | N/A |
| March 11 | 08:00 PM | 2 | #14 - A. Bois | N/A |
| March 18 | 08:00 PM | 1 | #12 - E. Labrie | N/A |
| April 01 | 08:00 PM | 1 | #10 - J.Villeneuve | N/A |
| April 08 | 06:15 PM | 4 | #8 - G. Lanoue | N/A |
| April 15 | 06:15 PM | 4 | #6 - C. Lalancette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 6 | 2(0) | 3(0) | 1 | 5 | 20 | 16 | 0 | 29 | 22 | +7 | 9 | 7 |
| Overall | 6 | 2(0) | 3(0) | 1 | 5 | 20 | 16 | 0 | 29 | 22 | +7 | 9 | 7 |