#10 - J.Villeneuve
record:
8-2-1 (#2)
Skip
julien Villeneuve2nd
Sebastien Caron| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:00 PM | 3 | #9 - L. Canuel | 5-4 |
| November 05 | 06:15 PM | 4 | #7 - D. Mckenzie | 7-5 |
| November 12 | 08:00 PM | 4 | #5 - Y. Michaud | 1-11 |
| November 19 | 06:15 PM | 2 | #3 - G. Gallant | 1-5 |
| November 26 | 06:15 PM | 4 | #18 - Germain Shetush | 1-0 |
| December 03 | 08:00 PM | 2 | #16 - S.McKenzie | 8-5 |
| December 10 | 08:00 PM | 2 | #14 - A. Bois | 11-2 |
| December 17 | 06:15 PM | 2 | #12 - E. Labrie | 5-3 |
| January 07 | 06:15 PM | 1 | #1 - Éric Perron | 7-2 |
| January 14 | 06:15 PM | 3 | #8 - G. Lanoue | 4-4 |
| January 21 | 06:15 PM | 1 | #6 - C. Lalancette | 10-4 |
| January 28 | 06:15 PM | 3 | #4 - U. Vollant | N/A |
| February 11 | 08:00 PM | 4 | #2 - R. Jourdain | N/A |
| February 25 | 08:00 PM | 4 | #17 - L. Landry | N/A |
| March 04 | 06:15 PM | 2 | #15 - E. Skelling | N/A |
| March 11 | 06:15 PM | 4 | #13 - D. Bernier | N/A |
| March 25 | 08:00 PM | 3 | #11 - S. Boucher | N/A |
| April 01 | 08:00 PM | 1 | #9 - L. Canuel | N/A |
| April 08 | 08:00 PM | 1 | #7 - D. Mckenzie | N/A |
| April 15 | 08:00 PM | 4 | #4 - U. Vollant | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 11 | 8(0) | 2(0) | 1 | 17 | 32 | 25 | 2 | 60 | 45 | +15 | 17 | 10 |
| Overall | 11 | 8(0) | 2(0) | 1 | 17 | 32 | 25 | 2 | 60 | 45 | +15 | 17 | 10 |