#14 - A. Bois
record:
5-14-1 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:15 PM | 2 | #5 - Y. Michaud | 4-8 |
| October 29 | 06:15 PM | 1 | #3 - G. Gallant | 1-8 |
| November 05 | 08:00 PM | 4 | #18 - Germain Shetush | 4-4 |
| November 12 | 08:00 PM | 3 | #16 - S.McKenzie | 3-10 |
| November 19 | 08:00 PM | 3 | #1 - Éric Perron | 2-9 |
| November 26 | 08:00 PM | 2 | #12 - E. Labrie | 3-8 |
| December 10 | 08:00 PM | 2 | #10 - J.Villeneuve | 2-11 |
| December 17 | 06:15 PM | 4 | #8 - G. Lanoue | 5-8 |
| January 07 | 08:00 PM | 3 | #6 - C. Lalancette | 2-12 |
| January 14 | 08:00 PM | 4 | #4 - U. Vollant | 7-3 |
| January 28 | 08:00 PM | 1 | #2 - R. Jourdain | 5-1 |
| February 04 | 08:00 PM | 3 | #17 - L. Landry | 5-10 |
| February 11 | 06:15 PM | 4 | #15 - E. Skelling | 4-9 |
| February 25 | 06:15 PM | 2 | #13 - D. Bernier | 3-5 |
| March 04 | 08:00 PM | 1 | #11 - S. Boucher | N/A |
| March 11 | 08:00 PM | 2 | #9 - L. Canuel | 6-2 |
| March 18 | 06:15 PM | 3 | #7 - D. Mckenzie | 2-9 |
| March 25 | 06:15 PM | 2 | #5 - Y. Michaud | 3-9 |
| April 01 | 06:15 PM | 1 | #3 - G. Gallant | 1-5 |
| April 08 | 08:00 PM | 2 | #18 - Germain Shetush | Win default |
| April 15 | 08:00 PM | 2 | #16 - S.McKenzie | 7-6 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 20 | 5(0) | 14(0) | 1 | 11 | 48 | 66 | 0 | 69 | 137 | -68 | 14 | 34 |
| Overall | 20 | 5(0) | 14(0) | 1 | 11 | 48 | 66 | 0 | 69 | 137 | -68 | 14 | 34 |