Default user #14 - A. Bois Print
record: 0-5-0 (#18)

Game date Game time Sheet Opponent Result
October 22 06:15 PM 2 #5 - Y. Michaud 4-8
October 29 06:15 PM 1 #3 - G. Gallant 1-8
November 05 08:00 PM 4 #18 - Germain Shetush N/A
November 12 08:00 PM 3 #16 - S.McKenzie 3-10
November 19 08:00 PM 3 #1 - Éric Perron 2-9
November 26 08:00 PM 2 #12 - E. Labrie 3-8
December 10 08:00 PM 2 #10 - J.Villeneuve N/A
December 17 06:15 PM 4 #8 - G. Lanoue N/A
January 07 08:00 PM 3 #6 - C. Lalancette N/A
January 14 08:00 PM 4 #4 - U. Vollant N/A
January 28 08:00 PM 1 #2 - R. Jourdain N/A
February 04 08:00 PM 3 #17 - L. Landry N/A
February 11 06:15 PM 4 #15 - E. Skelling N/A
February 25 06:15 PM 2 #13 - D. Bernier N/A
March 04 08:00 PM 1 #11 - S. Boucher N/A
March 11 08:00 PM 2 #9 - L. Canuel N/A
March 18 06:15 PM 3 #7 - Dan-Georges N/A
March 25 08:00 PM 4 #5 - Y. Michaud N/A
April 01 06:15 PM 1 #3 - G. Gallant N/A
April 08 08:00 PM 2 #18 - Germain Shetush N/A
April 15 06:15 PM 2 #16 - S.McKenzie N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 22 - April 15 5 0(0) 5(0) 0 0 9 21 0 13 43 -30 2 15
Overall 5 0(0) 5(0) 0 0 9 21 0 13 43 -30 2 15

League sponsors