#3 - G. Gallant
record:
9-2-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 08:00 PM | 4 | #16 - S.McKenzie | 8-1 |
| October 29 | 06:15 PM | 1 | #14 - A. Bois | 8-1 |
| November 05 | 06:15 PM | 3 | #12 - E. Labrie | 3-6 |
| November 19 | 06:15 PM | 2 | #10 - J.Villeneuve | 5-1 |
| November 26 | 06:15 PM | 2 | #8 - G. Lanoue | 11-1 |
| December 03 | 08:00 PM | 4 | #6 - C. Lalancette | 1-0 |
| December 10 | 06:15 PM | 1 | #4 - U. Vollant | 11-3 |
| December 17 | 08:00 PM | 3 | #2 - R. Jourdain | 1-0 |
| January 07 | 08:00 PM | 4 | #17 - L. Landry | 7-4 |
| January 14 | 06:15 PM | 4 | #15 - E. Skelling | 5-11 |
| January 21 | 06:15 PM | 3 | #13 - D. Bernier | 8-0 |
| January 28 | 08:00 PM | 3 | #11 - S. Boucher | N/A |
| February 04 | 06:15 PM | 4 | #9 - L. Canuel | N/A |
| February 11 | 08:00 PM | 2 | #7 - D. Mckenzie | N/A |
| February 25 | 08:00 PM | 1 | #5 - Y. Michaud | N/A |
| March 04 | 06:15 PM | 4 | #1 - Éric Perron | N/A |
| March 18 | 08:00 PM | 3 | #18 - Germain Shetush | N/A |
| March 25 | 08:00 PM | 1 | #16 - S.McKenzie | N/A |
| April 01 | 06:15 PM | 1 | #14 - A. Bois | N/A |
| April 08 | 06:15 PM | 2 | #12 - E. Labrie | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 11 | 9(0) | 2(0) | 0 | 18 | 40 | 14 | 7 | 68 | 28 | +40 | 22 | 3 |
| Overall | 11 | 9(0) | 2(0) | 0 | 18 | 40 | 14 | 7 | 68 | 28 | +40 | 22 | 3 |