Schedule
January 28
#7 - Dan-Georges | #1 - Éric Perron | 06:15 PM | Sheet 1 |
#5 - Y. Michaud | #9 - L. Canuel | 06:15 PM | Sheet 2 |
#4 - U. Vollant | #10 - j. Villeneuve | 06:15 PM | Sheet 3 |
#6 - C. Lalancette | #8 - G. Lanoue | 06:15 PM | Sheet 4 |
#14 - A. Bois | #2 - R. Jourdain | 08:00 PM | Sheet 1 |
#16 - S. Mckenzie | #17 - L. Landry | 08:00 PM | Sheet 2 |
#3 - G. Gallant | #11 - S. Boucher | 08:00 PM | Sheet 3 |
#15 - E. Skelling | #18 - G. St-Onge | 08:00 PM | Sheet 4 |
BYE / No Game : #13 - D. Bernier, #12 - E. Labrie
February 04
#6 - C. Lalancette | #1 - Éric Perron | 06:15 PM | Sheet 1 |
#5 - Y. Michaud | #7 - Dan-Georges | 06:15 PM | Sheet 2 |
#4 - U. Vollant | #8 - G. Lanoue | 06:15 PM | Sheet 3 |
#9 - L. Canuel | #3 - G. Gallant | 06:15 PM | Sheet 4 |
#12 - E. Labrie | #2 - R. Jourdain | 08:00 PM | Sheet 1 |
#16 - S. Mckenzie | #15 - E. Skelling | 08:00 PM | Sheet 2 |
#17 - L. Landry | #14 - A. Bois | 08:00 PM | Sheet 3 |
#18 - G. St-Onge | #13 - D. Bernier | 08:00 PM | Sheet 4 |
BYE / No Game : #11 - S. Boucher, #10 - j. Villeneuve
February 11
#4 - U. Vollant | #6 - C. Lalancette | 06:15 PM | Sheet 1 |
#11 - S. Boucher | #18 - G. St-Onge | 06:15 PM | Sheet 2 |
#13 - D. Bernier | #16 - S. Mckenzie | 06:15 PM | Sheet 3 |
#15 - E. Skelling | #14 - A. Bois | 06:15 PM | Sheet 4 |
#12 - E. Labrie | #17 - L. Landry | 08:00 PM | Sheet 1 |
#3 - G. Gallant | #7 - Dan-Georges | 08:00 PM | Sheet 2 |
#5 - Y. Michaud | #1 - Éric Perron | 08:00 PM | Sheet 3 |
#2 - R. Jourdain | #10 - j. Villeneuve | 08:00 PM | Sheet 4 |
BYE / No Game : #9 - L. Canuel, #8 - G. Lanoue
February 25
#4 - U. Vollant | #1 - Éric Perron | 06:15 PM | Sheet 1 |
#14 - A. Bois | #13 - D. Bernier | 06:15 PM | Sheet 2 |
#15 - E. Skelling | #12 - E. Labrie | 06:15 PM | Sheet 3 |
#11 - S. Boucher | #16 - S. Mckenzie | 06:15 PM | Sheet 4 |
#3 - G. Gallant | #5 - Y. Michaud | 08:00 PM | Sheet 1 |
#2 - R. Jourdain | #8 - G. Lanoue | 08:00 PM | Sheet 2 |
#18 - G. St-Onge | #9 - L. Canuel | 08:00 PM | Sheet 3 |
#10 - j. Villeneuve | #17 - L. Landry | 08:00 PM | Sheet 4 |
BYE / No Game : #7 - Dan-Georges, #6 - C. Lalancette