#6 - C. Lalancette
record:
4-6-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 22 | 06:15 PM | 4 | #13 - D. Bernier | 4-6 |
| October 29 | 06:15 PM | 4 | #11 - S. Boucher | 1-8 |
| November 12 | 08:00 PM | 2 | #9 - L. Canuel | 4-3 |
| November 19 | 08:00 PM | 1 | #7 - D. Mckenzie | N/A |
| November 26 | 06:15 PM | 3 | #17 - L. Landry | 4-7 |
| December 03 | 08:00 PM | 4 | #3 - G. Gallant | 0-1 |
| December 10 | 08:00 PM | 1 | #18 - Germain Shetush | 9-1 |
| December 17 | 06:15 PM | 3 | #16 - S.McKenzie | 3-0 |
| January 07 | 08:00 PM | 3 | #14 - A. Bois | 12-2 |
| January 14 | 06:15 PM | 1 | #12 - E. Labrie | 3-5 |
| January 21 | 06:15 PM | 1 | #10 - J.Villeneuve | 4-10 |
| January 28 | 06:15 PM | 4 | #8 - G. Lanoue | N/A |
| February 04 | 06:15 PM | 1 | #1 - Éric Perron | N/A |
| February 11 | 06:15 PM | 1 | #4 - U. Vollant | N/A |
| March 04 | 08:00 PM | 2 | #2 - R. Jourdain | N/A |
| March 11 | 06:15 PM | 2 | #17 - L. Landry | N/A |
| March 18 | 06:15 PM | 4 | #15 - E. Skelling | N/A |
| March 25 | 06:15 PM | 4 | #13 - D. Bernier | N/A |
| April 08 | 06:15 PM | 3 | #11 - S. Boucher | N/A |
| April 15 | 06:15 PM | 4 | #9 - L. Canuel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 10 | 4(0) | 6(0) | 0 | 8 | 25 | 26 | 9 | 44 | 43 | +1 | 13 | 15 |
| Overall | 10 | 4(0) | 6(0) | 0 | 8 | 25 | 26 | 9 | 44 | 43 | +1 | 13 | 15 |