#9 - L. Canuel
record:
9-10-1 (#9)
Skip
Louise CanuelVice
Danielle Poirier2nd
Margot MéthotLead
Marie-France HartonFifth
Annie Méthot| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 08:00 PM | 3 | #10 - J.Villeneuve | 4-5 |
| November 05 | 06:15 PM | 1 | #8 - G. Lanoue | 7-4 |
| November 12 | 08:00 PM | 2 | #6 - C. Lalancette | 3-4 |
| November 19 | 06:15 PM | 4 | #4 - U. Vollant | 3-3 |
| November 26 | 06:15 PM | 1 | #2 - R. Jourdain | 3-4 |
| December 03 | 08:00 PM | 1 | #17 - L. Landry | 9-2 |
| December 10 | 08:00 PM | 4 | #15 - E. Skelling | 3-6 |
| December 17 | 06:15 PM | 1 | #13 - D. Bernier | 7-4 |
| January 07 | 06:15 PM | 2 | #11 - S. Boucher | 8-2 |
| January 14 | 08:00 PM | 3 | #1 - Éric Perron | 3-9 |
| January 21 | 06:15 PM | 2 | #7 - D. Mckenzie | 6-5 |
| January 28 | 06:15 PM | 2 | #5 - Y. Michaud | 1-9 |
| February 04 | 06:15 PM | 4 | #3 - G. Gallant | 6-9 |
| February 25 | 08:00 PM | 3 | #18 - Germain Shetush | 12-0 |
| March 04 | 06:15 PM | 1 | #16 - S.McKenzie | Win default |
| March 11 | 08:00 PM | 2 | #14 - A. Bois | 2-6 |
| March 18 | 08:00 PM | 1 | #12 - E. Labrie | 4-5 |
| April 01 | 08:00 PM | 1 | #10 - J.Villeneuve | 6-4 |
| April 08 | 06:15 PM | 4 | #8 - G. Lanoue | 4-7 |
| April 15 | 06:15 PM | 4 | #6 - C. Lalancette | 4-2 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 22 - April 15 | 20 | 9(0) | 10(0) | 1 | 19 | 59 | 54 | 0 | 95 | 90 | +5 | 26 | 24 |
| Overall | 20 | 9(0) | 10(0) | 1 | 19 | 59 | 54 | 0 | 95 | 90 | +5 | 26 | 24 |