#2 - K. Lachance
record:
0-4-0 (#20)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:00 PM | 3 | #19 - M. Hebert | 4-5 |
| October 27 | 07:15 PM | 1 | #17 - L. Landry | 1-6 |
| November 03 | 05:30 PM | 3 | #15 - J. Nicolas | N/A |
| November 17 | 05:30 PM | 1 | #11 - L. Maloney | 4-8 |
| November 24 | 07:15 PM | 2 | #9 - R. Gallant | 3-4 |
| December 01 | 05:30 PM | 2 | #7 - D. Rock | N/A |
| December 08 | 09:00 PM | 1 | #5 - G. Morin | N/A |
| December 15 | 05:30 PM | 1 | #3 - P. Lapierre | N/A |
| January 05 | 07:15 PM | 4 | #20 - G. Briand | N/A |
| January 12 | 05:30 PM | 3 | #18 - L. Vigneault | N/A |
| January 19 | 09:00 PM | 1 | #16 - Y. Perron | N/A |
| January 26 | 07:15 PM | 2 | #14 - D. Bernier | N/A |
| February 02 | 05:30 PM | 2 | #12 - G. Lavoie | N/A |
| February 09 | 07:15 PM | 2 | #10 - Sébastien Scherrer | N/A |
| February 23 | 05:30 PM | 2 | #8 - J. Morin | N/A |
| March 02 | 05:30 PM | 2 | #6 - J-P. Lanteigne | N/A |
| March 09 | 07:15 PM | 3 | #4 - É. Lavoie | N/A |
| March 16 | 09:00 PM | 3 | #1 - S.Mckenzie | N/A |
| March 23 | 09:00 PM | 3 | #19 - M. Hebert | N/A |
| March 30 | 09:00 PM | 1 | #17 - L. Landry | N/A |
| April 06 | 05:30 PM | 2 | #15 - J. Nicolas | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - April 13 | 4 | 0(0) | 4(0) | 0 | 0 | 9 | 15 | 0 | 12 | 23 | -11 | 2 | 8 |
| Overall | 4 | 0(0) | 4(0) | 0 | 0 | 9 | 15 | 0 | 12 | 23 | -11 | 2 | 8 |