#4 - É. Lavoie
record:
4-2-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 07:15 PM | 3 | #17 - L. Landry | 11-4 |
| October 27 | 09:00 PM | 2 | #15 - J. Nicolas | 8-2 |
| November 10 | 09:00 PM | 2 | #11 - L. Maloney | 5-7 |
| November 17 | 07:15 PM | 2 | #9 - R. Gallant | 6-5 |
| November 24 | 07:15 PM | 3 | #7 - D. Rock | 3-7 |
| December 01 | 09:00 PM | 3 | #5 - G. Morin | 13-2 |
| December 08 | 09:00 PM | 2 | #3 - P. Lapierre | N/A |
| December 15 | 09:00 PM | 2 | #20 - G. Briand | N/A |
| January 05 | 07:15 PM | 1 | #18 - L. Vigneault | N/A |
| January 12 | 09:00 PM | 3 | #16 - Y. Perron | N/A |
| January 19 | 09:00 PM | 3 | #14 - D. Bernier | N/A |
| January 26 | 07:15 PM | 3 | #12 - G. Lavoie | N/A |
| February 02 | 07:15 PM | 2 | #10 - Sébastien Scherrer | N/A |
| February 09 | 09:00 PM | 2 | #8 - J. Morin | N/A |
| February 23 | 09:00 PM | 2 | #6 - J-P. Lanteigne | N/A |
| March 02 | 07:15 PM | 4 | #1 - S.Mckenzie | N/A |
| March 09 | 07:15 PM | 3 | #2 - K. Lachance | N/A |
| March 16 | 07:15 PM | 4 | #19 - M. Hebert | N/A |
| March 23 | 09:00 PM | 1 | #17 - L. Landry | N/A |
| March 30 | 07:15 PM | 2 | #15 - J. Nicolas | N/A |
| April 13 | 07:15 PM | 2 | #11 - L. Maloney | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - April 13 | 6 | 4(0) | 2(0) | 0 | 8 | 18 | 16 | 0 | 46 | 27 | +19 | 7 | 7 |
| Overall | 6 | 4(0) | 2(0) | 0 | 8 | 18 | 16 | 0 | 46 | 27 | +19 | 7 | 7 |