Thumb photo %c3%89ric lavoie #4 - É. Lavoie Print
record: 12-3-1 (#2)

Game date Game time Sheet Opponent Result
October 20 07:15 PM 3 #17 - L. Landry 11-4
October 27 09:00 PM 2 #15 - J. Nicolas 8-2
November 10 09:00 PM 2 #11 - L. Maloney 5-7
November 17 07:15 PM 2 #9 - R. Gallant 6-5
November 24 07:15 PM 3 #7 - D. Rock 3-7
December 01 09:00 PM 3 #5 - G. Morin 13-2
December 08 09:00 PM 2 #3 - P. Lapierre 4-5
December 15 09:00 PM 2 #20 - G. Briand 9-5
January 05 07:15 PM 1 #18 - L. Vigneault 5-4
January 12 09:00 PM 3 #16 - Y. Perron 8-6
January 19 09:00 PM 3 #14 - D. Bernier 10-2
January 26 07:15 PM 3 #12 - G. Lavoie 10-1
February 02 07:15 PM 2 #10 - Sébastien Scherrer 10-2
February 09 09:00 PM 2 #8 - J. Morin 6-3
February 23 09:00 PM 2 #6 - J-P. Lanteigne 4-4
March 02 07:15 PM 4 #1 - S.Mckenzie Win default
March 09 07:15 PM 3 #2 - K. Lachance N/A
March 16 07:15 PM 4 #19 - M. Hebert N/A
March 23 09:00 PM 1 #17 - L. Landry N/A
March 30 07:15 PM 2 #15 - J. Nicolas N/A
April 13 07:15 PM 2 #11 - L. Maloney N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - April 13 16 12(0) 3(0) 1 25 52 36 0 112 59 +53 26 12
Overall 16 12(0) 3(0) 1 25 52 36 0 112 59 +53 26 12

League sponsors