Default user #11 - L. Maloney Print
record: 0-0-0 (#11)

Roster

Game date Game time Sheet Opponent Result
October 20 07:15 PM 1 #10 - Sébastien Scherrer N/A
October 27 05:30 PM 3 #8 - J. Morin N/A
November 03 07:15 PM 2 #6 - J-P. Lanteigne N/A
November 10 09:00 PM 2 #4 - É. Lavoie N/A
November 17 05:30 PM 1 #2 - K. Lachance N/A
November 24 07:15 PM 1 #19 - M. Hebert N/A
December 01 09:00 PM 2 #17 - L. Landry N/A
December 08 09:00 PM 3 #15 - J. Nicolas N/A
December 15 05:30 PM 2 #13 - P. Gagnon N/A
January 05 09:00 PM 4 #1 - S. Mckenzie N/A
January 12 07:15 PM 4 #9 - R. Gallant N/A
January 19 07:15 PM 1 #7 - D. Rock N/A
January 26 09:00 PM 3 #5 - G. Morin N/A
February 02 09:00 PM 3 #3 - P. Lapierre N/A
February 09 07:15 PM 1 #20 - G. Briand N/A
February 23 05:30 PM 3 #18 - L. Vigneault N/A
March 02 07:15 PM 3 #16 - Y. Perron N/A
March 09 09:00 PM 4 #14 - D. Bernier N/A
March 16 09:00 PM 2 #12 - G. Lavoie N/A
March 23 07:15 PM 3 #10 - Sébastien Scherrer N/A
March 30 07:15 PM 1 #8 - J. Morin N/A
April 06 05:30 PM 3 #6 - J-P. Lanteigne N/A
April 13 07:15 PM 2 #4 - É. Lavoie N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - April 13 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0

League sponsors