Thumb img 1325 #9 - R. Gallant Print
record: 12-5-2 (#5)

Game date Game time Sheet Opponent Result
October 20 05:30 PM 3 #12 - G. Lavoie 10-5
October 27 05:30 PM 1 #10 - Sébastien Scherrer 10-2
November 03 09:00 PM 2 #8 - J. Morin 6-0
November 10 09:00 PM 3 #6 - J-P. Lanteigne 5-5
November 17 07:15 PM 2 #4 - É. Lavoie 5-6
November 24 07:15 PM 2 #2 - K. Lachance 4-3
December 01 07:15 PM 3 #15 - J. Nicolas 8-1
December 08 05:30 PM 3 #17 - L. Landry 4-6
December 15 05:30 PM 3 #15 - J. Nicolas 8-5
January 12 07:15 PM 4 #11 - L. Maloney 1-7
January 19 07:15 PM 2 #1 - S.Mckenzie 5-1
January 26 09:00 PM 2 #7 - D. Rock 8-1
February 02 05:30 PM 1 #5 - G. Morin 11-2
February 09 09:00 PM 1 #3 - P. Lapierre 5-6
February 23 07:15 PM 3 #20 - G. Briand N/A
March 02 09:00 PM 1 #18 - L. Vigneault N/A
March 09 05:30 PM 2 #16 - Y. Perron 4-4
March 16 07:15 PM 2 #14 - D. Bernier N/A
March 23 05:30 PM 1 #12 - G. Lavoie 7-4
March 30 05:30 PM 3 #10 - Sébastien Scherrer 1-0
April 06 07:15 PM 4 #8 - J. Morin 1-8
April 13 07:15 PM 3 #6 - J-P. Lanteigne 7-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - April 13 19 12(0) 5(0) 2 26 66 40 6 110 72 +38 35 17
Overall 19 12(0) 5(0) 2 26 66 40 6 110 72 +38 35 17

League sponsors