Thumb image #17 - L. Landry Print
record: 7-8-0 (#9)

Game date Game time Sheet Opponent Result
October 20 07:15 PM 3 #4 - É. Lavoie 4-11
October 27 07:15 PM 1 #2 - K. Lachance 6-1
November 03 09:00 PM 1 #19 - M. Hebert 2-5
November 10 05:30 PM 3 #1 - S.Mckenzie N/A
November 17 09:00 PM 2 #19 - M. Hebert 4-5
December 01 09:00 PM 2 #11 - L. Maloney 4-6
December 08 05:30 PM 3 #9 - R. Gallant 6-4
December 15 05:30 PM 2 #7 - D. Rock 9-3
January 05 05:30 PM 2 #5 - G. Morin 7-10
January 12 05:30 PM 1 #3 - P. Lapierre 8-5
January 19 05:30 PM 3 #20 - G. Briand 6-3
January 26 05:30 PM 2 #18 - L. Vigneault 4-5
February 02 05:30 PM 3 #16 - Y. Perron 3-7
February 09 09:00 PM 3 #14 - D. Bernier 8-4
February 23 07:15 PM 2 #12 - G. Lavoie 9-6
March 02 09:00 PM 3 #10 - Sébastien Scherrer 4-7
March 09 07:15 PM 4 #8 - J. Morin N/A
March 16 05:30 PM 3 #6 - J-P. Lanteigne N/A
March 23 09:00 PM 1 #4 - É. Lavoie N/A
March 30 09:00 PM 1 #2 - K. Lachance N/A
April 06 07:15 PM 2 #19 - M. Hebert N/A
April 13 05:30 PM 3 #1 - S.Mckenzie N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 20 - April 13 15 7(0) 8(0) 0 14 41 49 0 84 82 +2 16 22
Overall 15 7(0) 8(0) 0 14 41 49 0 84 82 +2 16 22

League sponsors