#14 - D. Bernier
record:
1-5-1 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:00 PM | 4 | #7 - D. Rock | 7-3 |
| October 27 | 09:00 PM | 3 | #5 - G. Morin | 0-10 |
| November 03 | 07:15 PM | 4 | #3 - P. Lapierre | 4-4 |
| November 10 | 05:30 PM | 2 | #20 - G. Briand | 1-10 |
| November 17 | 09:00 PM | 3 | #18 - L. Vigneault | 5-9 |
| November 24 | 09:00 PM | 3 | #16 - Y. Perron | 3-6 |
| December 01 | 09:00 PM | 4 | #1 - S.Mckenzie | 0-1 |
| December 08 | 07:15 PM | 3 | #12 - G. Lavoie | N/A |
| December 15 | 09:00 PM | 1 | #10 - Sébastien Scherrer | N/A |
| January 05 | 09:00 PM | 2 | #8 - J. Morin | N/A |
| January 12 | 09:00 PM | 2 | #6 - J-P. Lanteigne | N/A |
| January 19 | 09:00 PM | 3 | #4 - É. Lavoie | N/A |
| January 26 | 07:15 PM | 2 | #2 - K. Lachance | N/A |
| February 02 | 07:15 PM | 4 | #19 - M. Hebert | N/A |
| February 09 | 09:00 PM | 3 | #17 - L. Landry | N/A |
| February 23 | 09:00 PM | 1 | #15 - J. Nicolas | N/A |
| March 09 | 09:00 PM | 1 | #11 - L. Maloney | N/A |
| March 16 | 07:15 PM | 2 | #9 - R. Gallant | N/A |
| March 23 | 07:15 PM | 2 | #7 - D. Rock | N/A |
| March 30 | 09:00 PM | 3 | #5 - G. Morin | N/A |
| April 06 | 09:00 PM | 2 | #3 - P. Lapierre | N/A |
| April 13 | 09:00 PM | 3 | #20 - G. Briand | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 20 - April 13 | 7 | 1(0) | 5(0) | 1 | 3 | 13 | 24 | 5 | 20 | 43 | -23 | 5 | 15 |
| Overall | 7 | 1(0) | 5(0) | 1 | 3 | 13 | 24 | 5 | 20 | 43 | -23 | 5 | 15 |