Standings and statistics October 23 - March 05
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 - Sept-Iles Subaru | 9 | 8(0) | 1(0) | 0 | 25 | +1 | 41 | 19 | 4 | 75 | 28 | +47 | 22 | 3 |
| 2 | #4 - Groupe Nordique | 9 | 7(0) | 1(0) | 1 | 24 | -1 | 35 | 27 | 9 | 74 | 42 | +32 | 15 | 11 |
| 3 | #13 - Royal Lepage Perfection | 9 | 7(0) | 2(0) | 0 | 23 | -1 | 40 | 24 | 3 | 70 | 40 | +30 | 23 | 8 |
| 4 | #12 - Gaumar | 8 | 6(0) | 1(0) | 1 | 21 | +2 | 29 | 28 | 6 | 51 | 42 | +9 | 8 | 10 |
| 5 | #9 - Alouette | 9 | 6(0) | 3(0) | 0 | 21 | +3 | 32 | 27 | 8 | 55 | 37 | +18 | 16 | 9 |
| 6 | #7 - Sept-Iles Toyota | 9 | 6(0) | 3(0) | 0 | 21 | +1 | 26 | 30 | 5 | 43 | 49 | -6 | 10 | 12 |
| 7 | #6 - Vitrerie Norcristal | 8 | 4(0) | 3(0) | 1 | 17 | +1 | 27 | 23 | 10 | 48 | 36 | +12 | 12 | 10 |
| 8 | #5 - G. LeBlanc | 9 | 3(0) | 5(0) | 1 | 16 | -1 | 31 | 35 | 3 | 51 | 55 | -4 | 10 | 16 |
| 9 | #14 - Iris | 7 | 4(0) | 3(0) | 0 | 15 | +1 | 25 | 24 | 5 | 37 | 32 | +5 | 6 | 5 |
| 10 | #15 - j. Villeneuve | 9 | 3(0) | 6(0) | 0 | 15 | -1 | 30 | 35 | 3 | 51 | 68 | -17 | 9 | 12 |
| 11 | #1 - Station Dolliver | 9 | 2(0) | 7(0) | 0 | 13 | -1 | 29 | 37 | 2 | 50 | 69 | -19 | 9 | 16 |
| 12 | #11 - Mishkau | 9 | 2(0) | 7(0) | 0 | 13 | +1 | 20 | 32 | 4 | 31 | 70 | -39 | 4 | 12 |
| 13 | #3 - Sports Experts | 10 | 2(0) | 8(0) | 0 | 13 | -5 | 25 | 35 | 11 | 48 | 71 | -23 | 9 | 17 |
| 14 | #2 - Énertec | 9 | 1(0) | 8(0) | 0 | 10 | -3 | 22 | 28 | 4 | 30 | 60 | -30 | 8 | 12 |
| 15 | #8 - Shetush électrique | 5 | 1(0) | 4(0) | 0 | 6 | -1 | 8 | 16 | 5 | 16 | 31 | -15 | 4 | 12 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Loss: 1
- Loss in extra-end: 0
- Default loss: 0
- Tie: 2