Standings and statistics October 23 - March 05
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 - Sept-Iles Subaru | 6 | 6(0) | 0(0) | 0 | 18 | +6 | 24 | 9 | 9 | 47 | 13 | +34 | 12 | 0 |
| 2 | #13 - Royal Lepage Perfection | 6 | 6(0) | 0(0) | 0 | 18 | +6 | 28 | 14 | 1 | 49 | 21 | +28 | 16 | 5 |
| 3 | #4 - Groupe Nordique | 5 | 5(0) | 0(0) | 0 | 15 | +5 | 24 | 11 | 4 | 50 | 19 | +31 | 12 | 1 |
| 4 | #7 - Sept-Iles Toyota | 5 | 4(0) | 1(0) | 0 | 13 | +1 | 13 | 16 | 2 | 22 | 22 | 0 | 4 | 6 |
| 5 | #9 - Alouette | 6 | 3(0) | 3(0) | 0 | 12 | -1 | 20 | 22 | 6 | 31 | 32 | -1 | 9 | 8 |
| 6 | #12 - Gaumar | 4 | 3(0) | 1(0) | 0 | 10 | -1 | 11 | 10 | 11 | 23 | 14 | +9 | 1 | 2 |
| 7 | #15 - j. Villeneuve | 6 | 2(0) | 4(0) | 0 | 10 | -1 | 21 | 23 | 2 | 31 | 47 | -16 | 7 | 8 |
| 8 | #3 - Sports Experts | 6 | 2(0) | 4(0) | 0 | 10 | -1 | 17 | 24 | 6 | 35 | 46 | -11 | 6 | 11 |
| 9 | #5 - G. LeBlanc | 5 | 2(0) | 3(0) | 0 | 9 | +1 | 18 | 20 | 1 | 33 | 32 | +1 | 7 | 9 |
| 10 | #6 - Vitrerie Norcristal | 4 | 2(0) | 2(0) | 0 | 8 | +1 | 15 | 12 | 2 | 28 | 21 | +7 | 6 | 6 |
| 11 | #14 - Iris | 3 | 1(0) | 2(0) | 0 | 5 | -1 | 8 | 12 | 2 | 11 | 17 | -6 | 0 | 3 |
| 12 | #1 - Station Dolliver | 5 | 0(0) | 5(0) | 0 | 5 | -5 | 15 | 22 | 1 | 24 | 43 | -19 | 3 | 8 |
| 13 | #11 - Mishkau | 4 | 0(0) | 4(0) | 0 | 4 | -4 | 9 | 16 | 3 | 13 | 41 | -28 | 1 | 6 |
| 14 | #2 - Énertec | 5 | 0(0) | 5(0) | 0 | 4 | -5 | 12 | 17 | 2 | 18 | 36 | -18 | 4 | 8 |
| 15 | #8 - Shetush électrique | 2 | 0(0) | 2(0) | 0 | 2 | -2 | 3 | 10 | 0 | 5 | 16 | -11 | 1 | 8 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Loss: 1
- Loss in extra-end: 0
- Default loss: 0
- Tie: 2