Standings and statistics March 12 - April 19
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #5 - Groupe Nordique | 18 | 13(0) | 4(0) | 1 | 45 | +1 | 64 | 46 | 23 | 132 | 80 | +52 | 27 | 14 |
| 2 | #2 - Alouette | 18 | 13(0) | 5(0) | 0 | 44 | +1 | 63 | 50 | 12 | 118 | 78 | +40 | 28 | 14 |
| 3 | #4 - Vitrerie Norcristal | 18 | 12(0) | 4(0) | 2 | 44 | -1 | 62 | 50 | 21 | 121 | 77 | +44 | 24 | 19 |
| 4 | #6 - Iris | 18 | 12(0) | 4(0) | 2 | 44 | +3 | 59 | 53 | 13 | 97 | 78 | +19 | 19 | 13 |
| 5 | #1 - Sept-Iles Subaru | 17 | 13(0) | 4(0) | 0 | 43 | -1 | 65 | 45 | 8 | 130 | 74 | +56 | 26 | 11 |
| 6 | #10 - Royal Lepage Perfection | 18 | 11(0) | 6(0) | 1 | 41 | +2 | 71 | 53 | 12 | 118 | 92 | +26 | 33 | 16 |
| 7 | #9 - Gaumar | 18 | 11(0) | 6(0) | 1 | 40 | -1 | 58 | 53 | 12 | 110 | 87 | +23 | 20 | 19 |
| 8 | #3 - Sept-Iles Toyota | 17 | 9(0) | 7(0) | 1 | 36 | -4 | 43 | 54 | 12 | 74 | 89 | -15 | 14 | 22 |
| 9 | #15 - Sports Experts | 18 | 7(0) | 11(0) | 0 | 31 | +4 | 50 | 60 | 16 | 86 | 117 | -31 | 17 | 25 |
| 10 | #8 - j. Villeneuve | 18 | 6(0) | 12(0) | 0 | 30 | -2 | 60 | 67 | 9 | 101 | 124 | -23 | 18 | 21 |
| 11 | #13 - Mishkau | 18 | 5(0) | 12(0) | 1 | 28 | 0 | 38 | 60 | 9 | 62 | 114 | -52 | 11 | 25 |
| 12 | #14 - Énertec | 18 | 5(0) | 13(0) | 0 | 27 | -1 | 43 | 51 | 9 | 65 | 109 | -44 | 14 | 21 |
| 13 | #11 - Station Dolliver | 18 | 4(0) | 12(0) | 2 | 27 | +1 | 49 | 61 | 5 | 76 | 113 | -37 | 14 | 22 |
| 14 | #7 - G. LeBlanc | 18 | 3(0) | 13(0) | 2 | 25 | -8 | 48 | 70 | 9 | 79 | 118 | -39 | 14 | 35 |
| 15 | #12 - Shetush électrique | 18 | 3(0) | 14(0) | 1 | 17 | -4 | 31 | 31 | 6 | 44 | 63 | -19 | 13 | 15 |
Scoring system
- Win: 3
- Win in extra-end: 0
- Loss: 1
- Loss in extra-end: 0
- Default loss: 0
- Tie: 2