#3 - Y. Lessard
record:
6-9-3 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 4 | #8 - D. Leclerc | 5-7 |
| November 04 | 01:15 PM | 3 | #6 - O. Roussy | 5-5 |
| November 11 | 01:15 PM | 1 | #4 - N. Bouchard | 3-7 |
| November 18 | 01:15 PM | 1 | #2 - G. Lanoue | 8-1 |
| November 25 | 01:15 PM | 2 | #9 - K. Turriff | 6-6 |
| December 02 | 01:15 PM | 3 | #5 - G. Leclair | 8-1 |
| December 09 | 01:15 PM | 2 | #7 - M. Lachance | 2-8 |
| December 16 | 01:15 PM | 4 | #1 - A. Lessard | 9-2 |
| January 13 | 01:15 PM | 3 | #10 - M. Dallaire | 6-7 |
| January 20 | 01:15 PM | 2 | #8 - D. Leclerc | 2-9 |
| February 03 | 01:15 PM | 4 | #6 - O. Roussy | 0-12 |
| February 10 | 01:15 PM | 1 | #4 - N. Bouchard | 10-4 |
| March 03 | 01:15 PM | 4 | #2 - G. Lanoue | 5-6 |
| March 10 | 01:15 PM | 2 | #9 - K. Turriff | 11-7 |
| March 17 | 01:15 PM | 3 | #7 - M. Lachance | 3-6 |
| March 24 | 01:15 PM | 1 | #5 - G. Leclair | 7-7 |
| March 31 | 01:15 PM | 1 | #1 - A. Lessard | 13-0 |
| April 07 | 01:15 PM | 2 | #10 - M. Dallaire | 7-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 18 | 6(0) | 9(0) | 3 | 15 | 69 | 61 | 9 | 110 | 103 | +7 | 26 | 24 |
| Overall | 18 | 6(0) | 9(0) | 3 | 15 | 69 | 61 | 9 | 110 | 103 | +7 | 26 | 24 |