#9 - K. Turriff
record:
5-10-3 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 3 | #2 - G. Lanoue | 3-7 |
| October 28 | 01:15 PM | 2 | #1 - A. Lessard | 9-6 |
| November 04 | 01:15 PM | 1 | #7 - M. Lachance | 3-12 |
| November 18 | 01:15 PM | 4 | #5 - G. Leclair | 8-1 |
| November 25 | 01:15 PM | 2 | #3 - Y. Lessard | 6-6 |
| December 02 | 01:15 PM | 2 | #10 - M. Dallaire | 7-6 |
| December 16 | 01:15 PM | 3 | #8 - D. Leclerc | 7-7 |
| January 06 | 01:15 PM | 1 | #6 - O. Roussy | 3-7 |
| January 13 | 01:15 PM | 1 | #4 - N. Bouchard | 6-7 |
| January 20 | 01:15 PM | 4 | #2 - G. Lanoue | 7-6 |
| January 27 | 01:15 PM | 3 | #1 - A. Lessard | 5-10 |
| February 10 | 01:15 PM | 4 | #7 - M. Lachance | 3-11 |
| February 24 | 01:15 PM | 1 | #5 - G. Leclair | 6-6 |
| March 10 | 01:15 PM | 2 | #3 - Y. Lessard | 7-11 |
| March 17 | 01:15 PM | 4 | #10 - M. Dallaire | 5-7 |
| March 24 | 01:15 PM | 2 | #8 - D. Leclerc | 4-7 |
| March 31 | 01:15 PM | 3 | #6 - O. Roussy | 0-13 |
| April 07 | 01:15 PM | 4 | #4 - N. Bouchard | 7-4 |
| April 14 | 01:15 PM | 3 | #2 - G. Lanoue | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 18 | 5(0) | 10(0) | 3 | 13 | 58 | 77 | 9 | 96 | 134 | -38 | 23 | 30 |
| Overall | 18 | 5(0) | 10(0) | 3 | 13 | 58 | 77 | 9 | 96 | 134 | -38 | 23 | 30 |