#7 - M. Lachance
record:
13-4-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 2 | #4 - N. Bouchard | 8-4 |
| October 28 | 01:15 PM | 4 | #2 - G. Lanoue | 3-7 |
| November 04 | 01:15 PM | 1 | #9 - K. Turriff | 12-3 |
| November 11 | 01:15 PM | 3 | #1 - A. Lessard | 8-3 |
| November 25 | 01:15 PM | 3 | #5 - G. Leclair | 17-3 |
| December 09 | 01:15 PM | 2 | #3 - Y. Lessard | 8-2 |
| December 16 | 01:15 PM | 1 | #10 - M. Dallaire | 11-5 |
| January 06 | 01:15 PM | 4 | #8 - D. Leclerc | 10-9 |
| January 20 | 01:15 PM | 1 | #6 - O. Roussy | 8-7 |
| January 27 | 01:15 PM | 4 | #4 - N. Bouchard | 8-5 |
| February 03 | 01:15 PM | 3 | #2 - G. Lanoue | 6-9 |
| February 10 | 01:15 PM | 4 | #9 - K. Turriff | 11-3 |
| February 24 | 01:15 PM | 4 | #1 - A. Lessard | 6-7 |
| March 03 | 01:15 PM | 1 | #5 - G. Leclair | 4-4 |
| March 17 | 01:15 PM | 3 | #3 - Y. Lessard | 6-3 |
| March 24 | 01:15 PM | 4 | #10 - M. Dallaire | 7-2 |
| April 07 | 01:15 PM | 3 | #8 - D. Leclerc | 5-4 |
| April 14 | 01:15 PM | 2 | #6 - O. Roussy | 5-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 18 | 13(0) | 4(0) | 1 | 27 | 75 | 58 | 11 | 143 | 88 | +55 | 29 | 18 |
| Overall | 18 | 13(0) | 4(0) | 1 | 27 | 75 | 58 | 11 | 143 | 88 | +55 | 29 | 18 |