Thumb lyoo lff6y3z1x12nzuuesqbiol9mk k9ruat1vsrq8 1 #2 - G. Lanoue Print
record: 4-1-0 (#2)

Game date Game time Sheet Opponent Result
October 21 01:15 PM 3 #9 - K. Turriff 7-3
October 28 01:15 PM 4 #7 - M. Lachance 7-3
November 11 01:15 PM 2 #5 - G. Leclair 6-4
November 18 01:15 PM 1 #3 - Y. Lessard 1-8
December 02 01:15 PM 1 #8 - D. Leclerc 7-5
December 09 01:15 PM 4 #10 - M. Dallaire N/A
December 16 01:15 PM 2 #6 - O. Roussy N/A
January 06 01:15 PM 3 #4 - N. Bouchard N/A
January 13 01:15 PM 2 #1 - A. Lessard N/A
January 20 01:15 PM 4 #9 - K. Turriff N/A
February 03 01:15 PM 3 #7 - M. Lachance N/A
February 10 01:15 PM 3 #5 - G. Leclair N/A
March 03 01:15 PM 4 #3 - Y. Lessard N/A
March 10 01:15 PM 1 #10 - M. Dallaire N/A
March 17 01:15 PM 1 #8 - D. Leclerc N/A
March 24 01:15 PM 3 #6 - O. Roussy N/A
March 31 01:15 PM 2 #4 - N. Bouchard N/A
April 07 01:15 PM 1 #1 - A. Lessard N/A
April 14 01:15 PM 3 #9 - K. Turriff N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 21 - April 14 5 4(0) 1(0) 0 8 18 18 2 28 23 +5 8 9
Overall 5 4(0) 1(0) 0 8 18 18 2 28 23 +5 8 9