#1 - A. Lessard
record:
3-5-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 1 | #10 - M. Dallaire | 9-4 |
| October 28 | 01:15 PM | 2 | #9 - K. Turriff | 6-9 |
| November 04 | 01:15 PM | 2 | #8 - D. Leclerc | 6-6 |
| November 11 | 01:15 PM | 3 | #7 - M. Lachance | 3-8 |
| November 25 | 01:15 PM | 4 | #6 - O. Roussy | 9-5 |
| December 02 | 01:15 PM | 4 | #4 - N. Bouchard | 8-9 |
| December 09 | 01:15 PM | 1 | #5 - G. Leclair | 3-10 |
| December 16 | 01:15 PM | 4 | #3 - Y. Lessard | 2-9 |
| January 13 | 01:15 PM | 2 | #2 - G. Lanoue | N/A |
| January 20 | 01:15 PM | 3 | #10 - M. Dallaire | 9-5 |
| January 27 | 01:15 PM | 3 | #9 - K. Turriff | N/A |
| February 03 | 01:15 PM | 1 | #8 - D. Leclerc | N/A |
| February 24 | 01:15 PM | 4 | #7 - M. Lachance | N/A |
| March 03 | 01:15 PM | 2 | #6 - O. Roussy | N/A |
| March 10 | 01:15 PM | 3 | #5 - G. Leclair | N/A |
| March 17 | 01:15 PM | 2 | #4 - N. Bouchard | N/A |
| March 31 | 01:15 PM | 1 | #3 - Y. Lessard | N/A |
| April 07 | 01:15 PM | 1 | #2 - G. Lanoue | N/A |
| April 14 | 01:15 PM | 1 | #10 - M. Dallaire | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 9 | 3(0) | 5(0) | 1 | 7 | 30 | 39 | 3 | 55 | 65 | -10 | 9 | 17 |
| Overall | 9 | 3(0) | 5(0) | 1 | 7 | 30 | 39 | 3 | 55 | 65 | -10 | 9 | 17 |