#4 - N. Bouchard
record:
7-7-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 2 | #7 - M. Lachance | 4-8 |
| November 04 | 01:15 PM | 4 | #5 - G. Leclair | 8-4 |
| November 11 | 01:15 PM | 1 | #3 - Y. Lessard | 7-3 |
| November 18 | 01:15 PM | 3 | #10 - M. Dallaire | 6-7 |
| November 25 | 01:15 PM | 1 | #8 - D. Leclerc | 6-3 |
| December 02 | 01:15 PM | 4 | #1 - A. Lessard | 9-8 |
| December 09 | 01:15 PM | 3 | #6 - O. Roussy | 7-3 |
| January 06 | 01:15 PM | 3 | #2 - G. Lanoue | 8-9 |
| January 13 | 01:15 PM | 1 | #9 - K. Turriff | 7-6 |
| January 27 | 01:15 PM | 4 | #7 - M. Lachance | 5-8 |
| February 03 | 01:15 PM | 2 | #5 - G. Leclair | 5-6 |
| February 10 | 01:15 PM | 1 | #3 - Y. Lessard | 4-10 |
| February 24 | 01:15 PM | 2 | #10 - M. Dallaire | 12-3 |
| March 03 | 01:15 PM | 3 | #8 - D. Leclerc | 0-11 |
| March 10 | 01:15 PM | 4 | #6 - O. Roussy | N/A |
| March 17 | 01:15 PM | 2 | #1 - A. Lessard | N/A |
| March 31 | 01:15 PM | 2 | #2 - G. Lanoue | N/A |
| April 07 | 01:15 PM | 4 | #9 - K. Turriff | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 14 | 7(0) | 7(0) | 0 | 14 | 54 | 52 | 5 | 88 | 89 | -1 | 23 | 22 |
| Overall | 14 | 7(0) | 7(0) | 0 | 14 | 54 | 52 | 5 | 88 | 89 | -1 | 23 | 22 |