#15 - Sports Experts
record:
4-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:15 PM | 1 | #1 - Station Dolliver | 9-8 |
| October 30 | 08:30 PM | 2 | #12 - Gaumar | 6-10 |
| November 06 | 08:30 PM | 3 | #10 - Sept-Iles Subaru | 3-7 |
| November 20 | 06:15 PM | 1 | #6 - Vitrerie Norcristal | 4-8 |
| November 27 | 08:30 PM | 3 | #2 - Énertec | 10-3 |
| December 04 | 06:15 PM | 1 | #4 - Groupe Nordique | 3-10 |
| December 11 | 08:30 PM | 1 | #7 - Sept-Iles Toyota | 4-5 |
| December 18 | 06:15 PM | 4 | #13 - Royal Lepage Perfection | 3-10 |
| January 08 | 08:30 PM | 2 | #8 - Shetush électrique | 6-10 |
| January 15 | 08:30 PM | 2 | #11 - Mishkau | Lose default |
| January 22 | 06:15 PM | 2 | #9 - Alouette | 4-13 |
| January 29 | 08:30 PM | 2 | #15 - j. Villeneuve | 2-7 |
| February 05 | 06:15 PM | 1 | #5 - G. LeBlanc | 6-4 |
| February 26 | 06:15 PM | 4 | #14 - Iris | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 06:15 PM | 1 | #12 - Shetush électrique | 9-5 |
| March 26 | 06:15 PM | 4 | #11 - Station Dolliver | 7-5 |
| April 02 | 08:30 PM | 2 | #13 - Mishkau | Win default |
| April 16 | 06:15 PM | 1 | #14 - Énertec | 5-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 3(0) | 11(0) | 0 | 19 | 39 | 48 | 15 | 65 | 103 | -38 | 15 | 21 |
| March 12 - April 19 | 4 | 4(0) | 0(0) | 0 | 12 | 11 | 12 | 1 | 21 | 14 | +7 | 2 | 4 |
| Overall | 18 | 7(0) | 11(0) | 0 | 31 | 50 | 60 | 16 | 86 | 117 | -31 | 17 | 25 |