#4 - Groupe Nordique
record:
7-1-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:30 PM | 2 | #2 - Énertec | 11-4 |
| October 30 | 06:15 PM | 2 | #11 - Mishkau | 13-3 |
| November 06 | 06:15 PM | 1 | #9 - Alouette | 8-2 |
| November 20 | 06:15 PM | 3 | #5 - G. LeBlanc | 8-7 |
| December 04 | 06:15 PM | 1 | #3 - Sports Experts | 10-3 |
| December 11 | 06:15 PM | 3 | #6 - Vitrerie Norcristal | 8-2 |
| December 18 | 08:30 PM | 2 | #12 - Gaumar | 5-5 |
| January 08 | 06:15 PM | 4 | #7 - Sept-Iles Toyota | 10-8 |
| January 15 | 06:15 PM | 1 | #10 - Sept-Iles Subaru | 1-8 |
| January 22 | 08:30 PM | 2 | #8 - Shetush électrique | N/A |
| January 29 | 06:15 PM | 3 | #14 - Iris | N/A |
| February 05 | 08:30 PM | 1 | #1 - Station Dolliver | N/A |
| February 12 | 08:30 PM | 3 | #15 - j. Villeneuve | N/A |
| February 26 | 08:30 PM | 2 | #13 - Royal Lepage Perfection | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 9 | 7(0) | 1(0) | 1 | 24 | 35 | 27 | 9 | 74 | 42 | +32 | 15 | 11 |
| Overall | 9 | 7(0) | 1(0) | 1 | 24 | 35 | 27 | 9 | 74 | 42 | +32 | 15 | 11 |