#5 - Groupe Nordique
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:30 PM | 2 | #2 - Énertec | 11-4 |
| October 30 | 06:15 PM | 2 | #11 - Mishkau | 13-3 |
| November 06 | 06:15 PM | 1 | #9 - Alouette | 8-2 |
| November 20 | 06:15 PM | 3 | #5 - G. LeBlanc | 8-7 |
| December 04 | 06:15 PM | 1 | #3 - Sports Experts | 10-3 |
| December 11 | 06:15 PM | 3 | #6 - Vitrerie Norcristal | 8-2 |
| December 18 | 08:30 PM | 2 | #12 - Gaumar | 5-5 |
| January 08 | 06:15 PM | 4 | #7 - Sept-Iles Toyota | 10-8 |
| January 15 | 06:15 PM | 1 | #10 - Sept-Iles Subaru | 1-8 |
| January 22 | 08:30 PM | 2 | #8 - Shetush électrique | Win default |
| January 29 | 06:15 PM | 3 | #14 - Iris | 3-7 |
| February 05 | 08:30 PM | 1 | #1 - Station Dolliver | 10-3 |
| February 12 | 08:30 PM | 3 | #15 - j. Villeneuve | 8-5 |
| February 26 | 08:30 PM | 2 | #13 - Royal Lepage Perfection | 7-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 08:30 PM | 2 | #2 - Alouette | N/A |
| March 26 | 08:30 PM | 2 | #1 - Sept-Iles Subaru | N/A |
| April 02 | 08:30 PM | 1 | #3 - Sept-Iles Toyota | N/A |
| April 16 | 06:15 PM | 2 | #4 - Vitrerie Norcristal | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 11(0) | 2(0) | 1 | 37 | 50 | 36 | 17 | 102 | 58 | +44 | 20 | 11 |
| March 12 - April 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 14 | 11(0) | 2(0) | 1 | 37 | 50 | 36 | 17 | 102 | 58 | +44 | 20 | 11 |