#2 - Alouette
record:
3-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:15 PM | 2 | #12 - Gaumar | 2-6 |
| October 30 | 06:15 PM | 1 | #6 - Vitrerie Norcristal | 9-5 |
| November 06 | 06:15 PM | 1 | #4 - Groupe Nordique | 2-8 |
| November 20 | 08:30 PM | 1 | #15 - j. Villeneuve | 7-4 |
| November 27 | 08:30 PM | 1 | #11 - Mishkau | 7-3 |
| December 04 | 08:30 PM | 3 | #13 - Royal Lepage Perfection | 4-6 |
| December 18 | 08:30 PM | 3 | #7 - Sept-Iles Toyota | 8-1 |
| January 08 | 06:15 PM | 2 | #2 - Énertec | 9-2 |
| January 15 | 08:30 PM | 1 | #5 - G. LeBlanc | 7-2 |
| January 22 | 06:15 PM | 2 | #3 - Sports Experts | 13-4 |
| January 29 | 06:15 PM | 2 | #1 - Station Dolliver | 9-2 |
| February 05 | 06:15 PM | 3 | #14 - Iris | 8-7 |
| February 12 | 06:15 PM | 4 | #10 - Sept-Iles Subaru | 2-7 |
| February 26 | 06:15 PM | 2 | #8 - Shetush électrique | Win default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 08:30 PM | 2 | #5 - Groupe Nordique | 10-5 |
| March 26 | 06:15 PM | 1 | #3 - Sept-Iles Toyota | 8-4 |
| April 09 | 08:30 PM | 3 | #4 - Vitrerie Norcristal | 5-8 |
| April 16 | 06:15 PM | 3 | #1 - Sept-Iles Subaru | 8-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 10(0) | 4(0) | 0 | 34 | 46 | 39 | 10 | 87 | 57 | +30 | 21 | 13 |
| March 12 - April 19 | 4 | 3(0) | 1(0) | 0 | 10 | 17 | 11 | 2 | 31 | 21 | +10 | 7 | 1 |
| Overall | 18 | 13(0) | 5(0) | 0 | 44 | 63 | 50 | 12 | 118 | 78 | +40 | 28 | 14 |