#14 - Énertec
record:
0-0-0 (#13)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:30 PM | 2 | #4 - Groupe Nordique | 4-11 |
| October 30 | 06:15 PM | 4 | #13 - Royal Lepage Perfection | 7-8 |
| November 20 | 06:15 PM | 4 | #7 - Sept-Iles Toyota | Lose default |
| November 27 | 08:30 PM | 3 | #3 - Sports Experts | 3-10 |
| December 04 | 06:15 PM | 2 | #5 - G. LeBlanc | 4-7 |
| December 11 | 06:15 PM | 1 | #8 - Shetush électrique | Win default |
| December 18 | 08:30 PM | 1 | #14 - Iris | 4-8 |
| January 08 | 06:15 PM | 2 | #9 - Alouette | 2-9 |
| January 15 | 08:30 PM | 3 | #12 - Gaumar | 6-7 |
| January 29 | 08:30 PM | 4 | #11 - Mishkau | 10-3 |
| February 01 | 07:00 PM | 3 | #10 - Sept-Iles Subaru | 2-10 |
| February 05 | 06:15 PM | 4 | #6 - Vitrerie Norcristal | 5-8 |
| February 12 | 06:15 PM | 2 | #1 - Station Dolliver | 1-9 |
| February 26 | 06:15 PM | 3 | #15 - j. Villeneuve | 10-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 06:15 PM | 2 | #13 - Mishkau | N/A |
| April 02 | 08:30 PM | 3 | #11 - Station Dolliver | N/A |
| April 09 | 06:15 PM | 2 | #12 - Shetush électrique | N/A |
| April 16 | 06:15 PM | 1 | #15 - Sports Experts | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 3(0) | 11(0) | 0 | 19 | 37 | 44 | 8 | 58 | 96 | -38 | 12 | 18 |
| March 12 - April 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 14 | 3(0) | 11(0) | 0 | 19 | 37 | 44 | 8 | 58 | 96 | -38 | 12 | 18 |