#2 - Énertec
record:
0-5-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:30 PM | 2 | #4 - Groupe Nordique | 4-11 |
| October 30 | 06:15 PM | 4 | #13 - Royal Lepage Perfection | 7-8 |
| November 06 | 06:15 PM | 4 | #11 - Mishkau | N/A |
| November 20 | 06:15 PM | 4 | #7 - Sept-Iles Toyota | Lose default |
| November 27 | 08:30 PM | 3 | #3 - Sports Experts | 3-10 |
| December 04 | 06:15 PM | 2 | #5 - G. LeBlanc | 4-7 |
| December 11 | 06:15 PM | 1 | #8 - Shetush électrique | N/A |
| December 18 | 08:30 PM | 1 | #14 - Iris | N/A |
| January 08 | 06:15 PM | 2 | #9 - Alouette | N/A |
| January 15 | 08:30 PM | 3 | #12 - Gaumar | N/A |
| January 22 | 06:15 PM | 3 | #10 - Sept-Iles Subaru | N/A |
| February 05 | 06:15 PM | 4 | #6 - Vitrerie Norcristal | N/A |
| February 12 | 06:15 PM | 2 | #1 - Station Dolliver | N/A |
| February 26 | 06:15 PM | 3 | #15 - j. Villeneuve | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 5 | 0(0) | 5(0) | 0 | 4 | 12 | 17 | 2 | 18 | 36 | -18 | 4 | 8 |
| Overall | 5 | 0(0) | 5(0) | 0 | 4 | 12 | 17 | 2 | 18 | 36 | -18 | 4 | 8 |