#12 - Shetush électrique
record:
0-0-0 (#15)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 08:30 PM | 1 | #13 - Royal Lepage Perfection | 1-7 |
| November 06 | 08:30 PM | 1 | #5 - G. LeBlanc | 4-9 |
| November 27 | 08:30 PM | 2 | #12 - Gaumar | Lose default |
| December 04 | 08:30 PM | 2 | #14 - Iris | Lose default |
| December 11 | 06:15 PM | 1 | #2 - Énertec | Lose default |
| December 18 | 06:15 PM | 2 | #1 - Station Dolliver | 1-1 |
| January 08 | 08:30 PM | 2 | #3 - Sports Experts | 10-6 |
| January 15 | 08:30 PM | 4 | #6 - Vitrerie Norcristal | 1-9 |
| January 22 | 08:30 PM | 2 | #4 - Groupe Nordique | Lose default |
| January 29 | 08:30 PM | 1 | #10 - Sept-Iles Subaru | 4-9 |
| February 05 | 06:15 PM | 2 | #15 - j. Villeneuve | 3-8 |
| February 12 | 06:15 PM | 1 | #11 - Mishkau | 7-1 |
| February 26 | 06:15 PM | 2 | #9 - Alouette | Lose default |
| March 05 | 06:15 PM | 3 | #7 - Sept-Iles Toyota | 8-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 06:15 PM | 1 | #15 - Sports Experts | N/A |
| March 26 | 08:30 PM | 3 | #13 - Mishkau | N/A |
| April 09 | 06:15 PM | 2 | #14 - Énertec | N/A |
| April 16 | 08:30 PM | 1 | #11 - Station Dolliver | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 3(0) | 10(0) | 1 | 16 | 27 | 27 | 6 | 39 | 54 | -15 | 12 | 14 |
| March 12 - April 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 14 | 3(0) | 10(0) | 1 | 16 | 27 | 27 | 6 | 39 | 54 | -15 | 12 | 14 |