#5 - G. LeBlanc
record:
3-5-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 06:15 PM | 3 | #10 - Sept-Iles Subaru | 5-9 |
| November 06 | 08:30 PM | 1 | #8 - Shetush électrique | 9-4 |
| November 20 | 06:15 PM | 3 | #4 - Groupe Nordique | 7-8 |
| November 27 | 06:15 PM | 4 | #15 - j. Villeneuve | 5-7 |
| December 04 | 06:15 PM | 2 | #2 - Énertec | 7-4 |
| December 11 | 06:15 PM | 4 | #1 - Station Dolliver | 5-9 |
| December 18 | 06:15 PM | 3 | #11 - Mishkau | 7-3 |
| January 08 | 08:30 PM | 1 | #6 - Vitrerie Norcristal | 4-4 |
| January 15 | 08:30 PM | 1 | #9 - Alouette | 2-7 |
| January 22 | 08:30 PM | 4 | #7 - Sept-Iles Toyota | N/A |
| January 29 | 08:30 PM | 3 | #13 - Royal Lepage Perfection | N/A |
| February 05 | 06:15 PM | 1 | #3 - Sports Experts | N/A |
| February 12 | 08:30 PM | 1 | #14 - Iris | N/A |
| February 26 | 08:30 PM | 1 | #12 - Gaumar | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 9 | 3(0) | 5(0) | 1 | 16 | 31 | 35 | 3 | 51 | 55 | -4 | 10 | 16 |
| Overall | 9 | 3(0) | 5(0) | 1 | 16 | 31 | 35 | 3 | 51 | 55 | -4 | 10 | 16 |