#1 - Sept-Iles Subaru
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:15 PM | 4 | #11 - Mishkau | 10-3 |
| October 30 | 06:15 PM | 3 | #5 - G. LeBlanc | 9-5 |
| November 06 | 08:30 PM | 3 | #3 - Sports Experts | 7-3 |
| November 20 | 06:15 PM | 2 | #14 - Iris | 8-1 |
| November 27 | 06:15 PM | 3 | #1 - Station Dolliver | 12-1 |
| December 04 | 08:30 PM | 1 | #12 - Gaumar | 9-2 |
| December 11 | 08:30 PM | 3 | #15 - j. Villeneuve | 10-7 |
| December 18 | 06:15 PM | 1 | #6 - Vitrerie Norcristal | 2-5 |
| January 15 | 06:15 PM | 1 | #4 - Groupe Nordique | 8-1 |
| January 29 | 08:30 PM | 1 | #8 - Shetush électrique | 9-4 |
| February 01 | 07:00 PM | 3 | #2 - Énertec | 10-2 |
| February 12 | 06:15 PM | 4 | #9 - Alouette | 7-2 |
| February 26 | 06:15 PM | 1 | #7 - Sept-Iles Toyota | 6-9 |
| March 05 | 06:15 PM | 1 | #13 - Royal Lepage Perfection | 8-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 26 | 08:30 PM | 2 | #5 - Groupe Nordique | N/A |
| April 02 | 06:15 PM | 1 | #4 - Vitrerie Norcristal | N/A |
| April 09 | 08:30 PM | 2 | #3 - Sept-Iles Toyota | N/A |
| April 16 | 06:15 PM | 3 | #2 - Alouette | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 12(0) | 2(0) | 0 | 38 | 58 | 33 | 7 | 115 | 48 | +67 | 25 | 5 |
| March 12 - April 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 14 | 12(0) | 2(0) | 0 | 38 | 58 | 33 | 7 | 115 | 48 | +67 | 25 | 5 |