#4 - Vitrerie Norcristal
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:15 PM | 3 | #15 - j. Villeneuve | 12-3 |
| October 30 | 06:15 PM | 1 | #9 - Alouette | 5-9 |
| November 06 | 06:15 PM | 2 | #7 - Sept-Iles Toyota | 3-5 |
| November 20 | 06:15 PM | 1 | #3 - Sports Experts | 8-4 |
| December 11 | 06:15 PM | 3 | #4 - Groupe Nordique | 2-8 |
| December 18 | 06:15 PM | 1 | #10 - Sept-Iles Subaru | 5-2 |
| January 08 | 08:30 PM | 1 | #5 - G. LeBlanc | 4-4 |
| January 15 | 08:30 PM | 4 | #8 - Shetush électrique | 9-1 |
| January 22 | 06:15 PM | 3 | #1 - Station Dolliver | 12-2 |
| January 29 | 06:15 PM | 4 | #12 - Gaumar | 10-4 |
| February 05 | 06:15 PM | 4 | #2 - Énertec | 8-5 |
| February 05 | 08:30 PM | 2 | #14 - Iris | 5-5 |
| February 12 | 06:15 PM | 3 | #13 - Royal Lepage Perfection | 7-3 |
| February 26 | 08:30 PM | 3 | #11 - Mishkau | 7-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 12 | 06:15 PM | 3 | #3 - Sept-Iles Toyota | N/A |
| April 02 | 06:15 PM | 1 | #1 - Sept-Iles Subaru | N/A |
| April 09 | 08:30 PM | 3 | #2 - Alouette | N/A |
| April 16 | 06:15 PM | 2 | #5 - Groupe Nordique | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 14 | 9(0) | 3(0) | 2 | 34 | 52 | 38 | 15 | 97 | 57 | +40 | 21 | 14 |
| March 12 - April 16 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 14 | 9(0) | 3(0) | 2 | 34 | 52 | 38 | 15 | 97 | 57 | +40 | 21 | 14 |