#9 - K. Turriff
record:
3-2-1 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 3 | #2 - G. Lanoue | 3-7 |
| October 28 | 01:15 PM | 2 | #1 - A. Lessard | 9-6 |
| November 04 | 01:15 PM | 1 | #7 - M. Lachance | 3-12 |
| November 18 | 01:15 PM | 4 | #5 - G. Leclair | 8-1 |
| November 25 | 01:15 PM | 2 | #3 - Y. Lessard | 6-6 |
| December 02 | 01:15 PM | 2 | #10 - M. Dallaire | 7-6 |
| December 16 | 01:15 PM | 3 | #8 - D. Leclerc | N/A |
| January 06 | 01:15 PM | 1 | #6 - O. Roussy | N/A |
| January 13 | 01:15 PM | 1 | #4 - N. Bouchard | N/A |
| January 20 | 01:15 PM | 4 | #2 - G. Lanoue | N/A |
| January 27 | 01:15 PM | 3 | #1 - A. Lessard | N/A |
| February 10 | 01:15 PM | 4 | #7 - M. Lachance | N/A |
| February 24 | 01:15 PM | 1 | #5 - G. Leclair | N/A |
| March 10 | 01:15 PM | 2 | #3 - Y. Lessard | N/A |
| March 17 | 01:15 PM | 4 | #10 - M. Dallaire | N/A |
| March 24 | 01:15 PM | 2 | #8 - D. Leclerc | N/A |
| March 31 | 01:15 PM | 3 | #6 - O. Roussy | N/A |
| April 07 | 01:15 PM | 4 | #4 - N. Bouchard | N/A |
| April 14 | 01:15 PM | 3 | #2 - G. Lanoue | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 6 | 3(0) | 2(0) | 1 | 7 | 21 | 22 | 5 | 36 | 38 | -2 | 10 | 7 |
| Overall | 6 | 3(0) | 2(0) | 1 | 7 | 21 | 22 | 5 | 36 | 38 | -2 | 10 | 7 |