#7 - M. Lachance
record:
10-3-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:15 PM | 2 | #4 - N. Bouchard | 8-4 |
| October 28 | 01:15 PM | 4 | #2 - G. Lanoue | 3-7 |
| November 04 | 01:15 PM | 1 | #9 - K. Turriff | 12-3 |
| November 11 | 01:15 PM | 3 | #1 - A. Lessard | 8-3 |
| November 25 | 01:15 PM | 3 | #5 - G. Leclair | 17-3 |
| December 09 | 01:15 PM | 2 | #3 - Y. Lessard | 8-2 |
| December 16 | 01:15 PM | 1 | #10 - M. Dallaire | 11-5 |
| January 06 | 01:15 PM | 4 | #8 - D. Leclerc | 10-9 |
| January 20 | 01:15 PM | 1 | #6 - O. Roussy | 8-7 |
| January 27 | 01:15 PM | 4 | #4 - N. Bouchard | 8-5 |
| February 03 | 01:15 PM | 3 | #2 - G. Lanoue | 6-9 |
| February 10 | 01:15 PM | 4 | #9 - K. Turriff | 11-3 |
| February 24 | 01:15 PM | 4 | #1 - A. Lessard | 6-7 |
| March 03 | 01:15 PM | 1 | #5 - G. Leclair | 4-4 |
| March 17 | 01:15 PM | 3 | #3 - Y. Lessard | N/A |
| March 24 | 01:15 PM | 4 | #10 - M. Dallaire | N/A |
| April 07 | 01:15 PM | 3 | #8 - D. Leclerc | N/A |
| April 14 | 01:15 PM | 2 | #6 - O. Roussy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - April 14 | 14 | 10(0) | 3(0) | 1 | 21 | 58 | 46 | 8 | 120 | 71 | +49 | 22 | 16 |
| Overall | 14 | 10(0) | 3(0) | 1 | 21 | 58 | 46 | 8 | 120 | 71 | +49 | 22 | 16 |