#9 - Alouette
record:
3-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 23 | 06:15 PM | 2 | #12 - Gaumar | 2-6 |
| October 30 | 06:15 PM | 1 | #6 - Vitrerie Norcristal | 9-5 |
| November 06 | 06:15 PM | 1 | #4 - Groupe Nordique | 2-8 |
| November 20 | 08:30 PM | 1 | #15 - j. Villeneuve | 7-4 |
| November 27 | 08:30 PM | 1 | #11 - Mishkau | 7-3 |
| December 04 | 08:30 PM | 3 | #13 - Royal Lepage Perfection | 4-6 |
| December 18 | 08:30 PM | 3 | #7 - Sept-Iles Toyota | N/A |
| January 08 | 06:15 PM | 2 | #2 - Énertec | N/A |
| January 15 | 08:30 PM | 1 | #5 - G. LeBlanc | N/A |
| January 22 | 06:15 PM | 4 | #3 - Sports Experts | N/A |
| January 29 | 06:15 PM | 2 | #1 - Station Dolliver | N/A |
| February 05 | 06:15 PM | 3 | #14 - Iris | N/A |
| February 12 | 06:15 PM | 4 | #10 - Sept-Iles Subaru | N/A |
| February 26 | 06:15 PM | 2 | #8 - Shetush électrique | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 23 - March 05 | 6 | 3(0) | 3(0) | 0 | 12 | 20 | 22 | 6 | 31 | 32 | -1 | 9 | 8 |
| Overall | 6 | 3(0) | 3(0) | 0 | 12 | 20 | 22 | 6 | 31 | 32 | -1 | 9 | 8 |